Brian Waller has won Event #17 ($500 Last Call) of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.
Waller earned $12,601 after a four-way deal ended the event that drew 166 entries for a $73,050 prize pool, well more than the $50,000 guarantee. Waller was third in chips when the event made the final table.
| 8.29.21 | Ante Up | Worlds | Series |
| Event 17 | $500 | Last Call | $50k GTD |
| 166 | Entries | ||
| $73,050 | Prize Pool | ||
| 21 | Places Paid | ||
| PLACE | NAME | PAYOUT | |
| 1 | Brian | Waller | $12,601 |
| 2 | Ravinder | Sharma | $11,170 |
| 3 | Sabir | Rasulov | $11,079 |
| 4 | Richard | Troendly | $9,235 |
| 5 | Anthony | Wasaya | $3,520 |
| 6 | Marc | Danai | $2,920 |
| 7 | Nathan | Patterson | $2,525 |
| 8 | Shahin | Shojaeyan | $2,230 |
| 9 | Gary | Hansen | $1,880 |
| 10 | Ronald | Henry | $1,880 |
| 11 | Zachary | Smith | $1,660 |
| 12 | Arthur | Tanimoto | $1,660 |
| 13 | Rudy | Robledo | $1,660 |
| 14 | William | Olsen | $1,425 |
| 15 | Dillon | Nguyen | $1,425 |
| 16 | Gene | Rindy | $1,185 |
| 17 | Jonas | Ridings | $1,185 |
| 18 | Saeid | Kian | $1,185 |
| 19 | Sandeep | Pulusani | $950 |
| 20 | Kenneth | Jones | $950 |
| 21 | James | Mitchell | $950 |

