Gary Neese has won Event #15 ($300 bounty) of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.
Neese earned $3,411 after a nine-player deal in the event that attracted 170 entries for a $27,520 prize pool.
Click here for more information on the Ante Up World Championship, which runs through Sunday.
- Reporting courtesy of Dan Ross of Hold’em Media
| 8.26.21 | Ante Up | Worlds | Series |
| Event 15 | $300 | Knockout | $100 Bounty |
| 170 | Entries | ||
| $27,520 | Prize Pool | ||
| 22 | Places Paid | ||
| PLACE | NAME | PAYOUT | POINTS |
| 1 | Gary Neese | $3,411 | 24 |
| 2 | Leslie Johnson | $3,296 | 24 |
| 3 | Lafaya Mitchell | $2,579 | 24 |
| 4 | Sean McClure | $2,442 | 24 |
| 5 | James Mitchell | $2,371 | 24 |
| 6 | Guadalup Hernandez | $2,180 | 24 |
| 7 | Randall Archuleta | $2,149 | 24 |
| 8 | Paul Sampson | $1,597 | 24 |
| 9 | Richard Bravo | $1,465 | 24 |
| 10 | Rusty Cabutotan | $615 | 20 |
| 11 | Dalvinder Bains | $615 | 20 |
| 12 | Nestor Garcia | $615 | 20 |
| 13 | James Brown | $520 | 17 |
| 14 | Daniel Black | $520 | 17 |
| 15 | Steven Lamon | $520 | 17 |
| 16 | Aaron Thomas | $435 | 14 |
| 17 | Ravinder Sharma | $435 | 14 |
| 18 | Kevin Nguyen | $435 | 14 |
| 19 | Jacoub Abdullah | $350 | 12 |
| 20 | Carolyn Bermudez | $350 | 12 |
| 21 | Michael Kang | $350 | 12 |
| 22 | Romha Amha | $270 | 10 |

