Rommel Damasco wins Event #12 of Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn

Rommel Damasco has won Event #12 ($270 Action8) of the Ante Up World Championship a Thunder Valley Casino Resort in Lincoln, Calif.

Damasco earned $23,494 after a four-player deal in the event, which drew 858 entries over three starting flights to more than double the $100,000 guarantee with a prize pool of $201,620.

Damasco, who also won Event #7 for this series first double-winner, moved to just 12 points shy of Joseph Brandenburg for the Player of the Series title, which comes with a free entry in the $1,650 Main Event. While there are two events remaining, Damasco did not enter this morning’s Head to Head Championship, so will need an 18th place finish or better in the afternoon bounty event to surpass Brandenburg.

Damasco was 19th in chips to start Day 2, and moved up to sixth at the 27-player redraw. He was second in chips when the event reached the final table behind Andrew Cashatt, who was one of the four players in the final deal.

Click here for more information on the Ante Up World Championship, which runs through Sunday.

8/24.26/2021 Ante Up Worlds Series
Event 12 $275 Action8 $100k GTD
858 Entries
$201,620 Prize Pool
109 Places Paid
PLACE PAYOUT POINTS
1 Rommel Damasco $23,494 91
2 Andrew Cashatt $22,993 91
3 Martin Abarca $22,280 91
4 Hieu Le $19,963 91
5 William Bassett $9,810 77
6 Xing Liu $7,525 63
7 Rick Saelee $5,810 54
8 jae Chung $4,570 45
9 Vincent Saechao $3,520 36
10 Cyril Williams $3,520 36
11 Michael McGonigle $2,820 33
12 Tony Ginzbourg $2,820 33
13 Michael Plowden $2,280 29
14 Shijia Liu $2,280 29
15 Andreas Kniep $1,850 26
16 Andrew Jenkins $1,850 26
17 Russell Perry $1,540 23
18 Allan Fernando $1,540 23
19 Allen litvak $1,540 23
20 Jack Eads $1,540 23
21 Franklin Curren $1,275 20
22 Steven Geralis $1,275 20
23 Matthew Fowler $1,275 20
24 Xa Yang $1,178 20
24 Jose Esparza $1,177 17
26 Matthew Boddorf $1,080 17
27 James Brown $1,080 17
28 RIchard Mendoza $1,080 17
29 Donna Delfin $1,080 17
30 Anthony Swift $1,080 17
31 Adrian Martinez $1,080 17
32 Hafiz Khan $1,080 17
33 Kasey Dorin $930 14
34 Deborah Sternberg $930 14
35 Ryan Awwad $930 14
36 Michael Narlesky $930 14
37 Christopher Trevino $930 14
38 Steven Grybas $930 14
39 Ryan Rielley $930 14
40 Nathan Mermod $930 14
41 Paul Taeza $810 14
42 Wilbert Chun $810 14
43 Miguel Avenecia $810 14
44 Richard Fifield $810 14
45 Teng Vang $810 14
46 Irineo Bernardo $810 14
47 Arthur Martinez $810 14
48 Phong Nguyen $810 14
49 Jonathan Benner $715 12
50 Eric Boyme $715 12
51 Michael Harvey $715 12
52 Imad Sahtout $715 12
53 Laurie Dragner $715 12
54 Darrel Dier $715 12
55 Glenn Linz $715 12
56 Michael Sy $715 12
57 Phil Xiong $640 12
58 Henrieto Acain $640 12
59 Matthew Kramer $640 12
60 David Forsberg $640 12
61 Mukuch Mkrtchyan $640 12
62 Marvin Cotton $640 12
63 Dang Vang $640 12
64 Franklin Chavez $640 12
65 Peter Stenseth $580 10
66 Sandra Guitron $580 10
67 Jeffrey Mitseff $580 10
68 RIchard Troendley $580 10
69 Kao Seachao (WA) $580 10
70 Otito Owens $580 10
71 James Prager $515 8
71 Lorena Chiquillo $515 8
73 Enrique Segura $450 8
73 Earl Baker $450 8
73 James Hadley $450 8
73 David Shell $450 8
73 Wilton Alejandro $450 8
73 Brian Schaniel $450 8
73 Lavonne Joyce $450 8
73 Shane Pierson $450 8
73 James Van Brunt $450 8
73 Reginald Pears $450 8
73 Jesse Shadle $450 8
73 Lay Saelee $450 8
73 Cheng Xiong $450 8
73 Arthur Tanimoto $450 8
73 MIchael Kong $450 8
88 Kao Saechao (CA) $375 8
88 Jimmy Seay $375 8
88 Jenny Truong $375 6
88 Rudy Robledo $375 6
88 Matthew Fowler $375 6
88 Jeffrey Cho $375 6
88 Phong Nguyen $375 6
88 Nicholas Scalise $375 6
88 Andres Tamberg $375 6
88 Jonathan Delmore-Davis $375 6
88 Tom Wong $375 6
88 Forrest Kollar $375 6
88 Brandon Garcia $375 6
88 Kenneth Walton $375 6
88 Mario Quijano $375 6
88 Phillip Phongsaiphonh $375 6
88 Alexander Rodriguez $375 6
88 Randall Archuleta $375 6
88 Taylor Tu $375 6
88 Allison De Souza $375 6
Scott Long

Scott Long