Melvin Feder has won Event #11 ($200 20/20/20 no-limit hold’em) of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.
Feder earned $10179 after a three-way deal in the $200 buy-in event that featured 20,000 units, 20-minute levels and a $20,000 prize pool guaranteed, which was shattered with 371 entries for a $61,215 prize pool in what was changed to be a freezeout event.
Feder was fourth in chips when the final table was reached.
Click here for more information on the Ante Up World Championship, which runs through Sunday.
- Reporting courtesy of Dan Ross of Hold’em Media
| 8/22/2021 | Ante Up | Worlds | Series |
| Event 11 | $200 | 20/20/20 | $20k GTD |
| 371 | Players | ||
| $61,215 | Prize Pool | ||
| 47 | Places Paid | ||
| PLACE | NAME | PAYOUT | POINTS |
| 1 | Melvin Feder | $10,179 | 85 |
| 2 | Pedram Ghassemi | $8,939 | 85 |
| 3 | Cory Salzillo | $8,357 | 85 |
| 4 | Carol Volper | $3,785 | 73 |
| 5 | Robert Yu | $2,915 | 61 |
| 6 | Georgene Farmer | $2,410 | 49 |
| 7 | Jennifer Avila | $2,020 | 42 |
| 8 | Robert Angeleri | $1,650 | 35 |
| 9 | Jeffrey Cho | $1,280 | 28 |
| 10 | Paul Brown | $1,070 | 23 |
| 11 | Randy Gil | $1,070 | 23 |
| 12 | James Hinton | $1,070 | 23 |
| 13 | Martin Abarca, Jr. | $905 | 20 |
| 14 | Keith Malbach, Jr. | $905 | 20 |
| 15 | Brandon Shaffer | $905 | 20 |
| 16 | Ryan Kaplan | $745 | 17 |
| 17 | Joel Benigno | $745 | 17 |
| 18 | Charles Bernal | $745 | 17 |
| 19 | Darby Garot | $620 | 14 |
| 20 | David Ly | $620 | 14 |
| 21 | Timothy Hill | $620 | 14 |
| 22 | Scott Young | $510 | 12 |
| 23 | David Hurley | $510 | 12 |
| 24 | James Dipippo | $510 | 12 |
| 25 | Adan Cailao | $440 | 10 |
| 26 | John Agnos | $440 | 10 |
| 27 | Jeremiah Niccum | $440 | 10 |
| 28 | Vincent Brenten | $360 | 8 |
| 29 | Mychelle Nguyen | $360 | 8 |
| 30 | Matthew Berto | $360 | 8 |
| 31 | Elmer Fulgencio | $360 | 8 |
| 32 | Richard Jacques | $360 | 8 |
| 33 | Francis Pao | $360 | 8 |
| 34 | John Rowan | $360 | 8 |
| 35 | Gregory Simoneau | $360 | 8 |
| 36 | Howard Brown | $360 | 8 |
| 37 | Glenn Larson | $330 | 8 |
| 38 | Tom Santos | $330 | 8 |
| 39 | Jimmy Rogers | $330 | 8 |
| 40 | Jason Stoddard | $330 | 8 |
| 41 | Oscar Grajales | $330 | 8 |
| 42 | Marvin Cotton | $330 | 8 |
| 43 | FIlip Andretsudis | $330 | 8 |
| 44 | Kenneth Loveless | $330 | 8 |
| 45 | Jaylen Chao | $330 | 8 |
| 46 | Christopher Arp | $300 | 6 |
| 47 | Denis Crockett | $300 | 6 |

