Lang Vo wins Event #9 of the Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn

Lang Vo has won Event #9 of the Ante Up World Championship at Thunder Valley Casino in Lincoln, Calif.

Vo earned $52,968 after a nine-way deal in the $460 buy-in Monolith, which shattered the $250,000 guarantee with 1,472 entries over four flights for a prize pool of $588.800.

Vo came into Day with just 136,000 in units, a tenth of what chipleader James Turner brough to the table, but Vo chipped up nicely and sat in fourth place when at the 27-player redraw.

With 16 players to go, Vo shoved his final 1.5 million in chips with As-Qh and was called by Joe Walker’s pocket aces. Walker flopped a set, but Vo flopped three to a flush, and completed the flush on the river to move to 3.2 million.

Click here for more information on the Ante Up World Championship, which runs through Sunday.

8/18-22/2021 Ante Up Worlds Series
Event 9 $460 Monolith $250k GTD
1,472 Entries
$588,800 Prize Pool
186 Places Paid
PLACE NAME PAYOUT POINTS
1 Lang Vo $52,968 40
2 Kent Washington $47,052 40
3 Joshua Shaw $38,131 40
4 Matthew Luther $35,628 40
5 Robert Algeo $31,732 40
6 Lee Chau $30,225 40
7 Henrieto Acain $29,227 40
8 Delfin Mendoza $27,437 40
9 Justin Brach $25,860 40
10 Johnny Martinez $7,245 32
11 Ronald Mossberger $7,245 32
12 Adam Lane $7,245 32
13 Robert Pacleb $5,650 29
14 Juan Valadez $5,650 29
15 Joseph Walker $5,650 29
16 Primo Acoba $4,575 26
17 Steven Stockmal $4,575 26
18 Duc Huynh $4,575 26
19 Did Not Report $3,735 23
20 Nipun Ajmani $3,735 23
21 Victor Paredes $3,735 23
22 Joshua Prager $3,075 20
23 Joseph Ricardo $3,075 20
24 Shain Matthews $3,075 20
25 Ottomar Biggs $2,690 17
26 Dennis Carlson $2,690 17
27 Ryan Awwad $2,690 17
28 Laurence Cruz $2,340 14
29 Matthew Cardoza $2,340 14
30 Andreas Kniep $2,340 14
31 Michael Hubbard $2,340 14
32 Roberto Valdez $2,340 14
33 Jose Esparza $2,340 14
34 Alianaghi Rasooli $2,340 14
35 Clinton Ronsse $2,340 14
36 Siavash Bahri $2,340 14
37 Joshua Morrow $2,005 14
38 Willy Kerol $2,005 14
39 Paul Tqaeza $2,005 14
40 Daniel Hatch $2,005 14
41 Daniel Evans $2,005 14
42 Ahmad Rashid $2,005 14
43 James Turner $2,005 14
44 Jeff Sanusie $2,005 14
45 Victor Campana $2,005 14
46 Mario Samareta $1,770 12
47 Jimmy Zeledon $1,770 12
48 Liran Biton $1,770 12
49 Norman Yeung $1,770 12
50 Bian Decosse $1,770 12
51 Justin Levitt $1,770 12
52 Xian Tang $1,770 12
53 Kathy Chang $1,770 12
54 Rommel Damasco $1,770 12
55 Nicholaus Wooderson $1,595 12
56 Tom Walch Jr. $1,595 12
57 Eric Rivkin $1,595 12
58 Neng Lee $1,595 12
59 Sue Xiong $1,595 12
60 Brandon Shaffer $1,595 12
61 Phan Chheng $1,595 12
62 Leslie Hartman $1,595 12
63 Benjamin Heinrichs $1,595 12
64 Thomas Heally $1,480 10
65 Kenneth Burke $1,480 10
66 Erik Holliday $1,480 10
67 Joe Nguyen $1,480 10
68 Jairo Aguirre $1,480 10
69 Orlando Marquez $1,480 10
70 Angelo Astorga $1,480 10
71 James Prager $1,480 10
72 Jordan Shore $1,480 10
73 Christopher Elkins $1,360 10
74 Igor Guberman $1,360 10
75 Jaun Rojas $1,360 10
76 Kenneth Ko $1,360 10
77 Drew Caseri $1,360 10
78 David Hurley $1,360 10
79 Jonathan Rueda $1,360 10
80 Greg Byard $1,360 10
81 Catherine Whidden $1,360 10
82 Robert McCormack $1,270 8
83 Patrick Siemen $1,270 8
84 Stephen Siena $1,270 8
85 Kevin Gates $1,270 8
86 Matthew Weber $1,270 8
87 Doyle johnson $1,270 8
88 Robert Mather $1,270 8
89 Quyen Hoang $1,270 8
90 Ravi Udayakumar $1,270 8
91 Jessica Plusko $1,185 8
92 Peunh Farias $1,185 8
93 Evan Walsh $1,185 8
94 Timothy Keenan $1,185 8
95 Kathleen Twomey $1,185 8
96 Virajvihar Kommareddy $1,185 8
97 Quoc Nguyen $1,185 8
98 Cole Chait $1,185 8
99 Christopher Johnson $1,185 8
100 Erwin Kerol $1,105 6
101 Carlos Velazco $1,105 6
102 David Becerril $1,105 6
103 Alejandro Rey $1,105 6
104 THomas Kilcollins $1,105 6
105 Jack Eads $1,105 6
106 Iris Angeleri $1,105 6
107 Alexander Gould $1,105 6
108 William Phu $1,105 6
109 Glenn Miller $1,025 6
110 Bryan Stilwell $1,025 6
111 Alexis Trujillo $1,025 6
112 Alexis Gavin $1,025 6
113 Teng Vang $1,025 6
114 John Ramil $1,025 6
115 Mario Lopez $1,025 6
116 Ralph Mann $1,025 6
117 Kyle Kitagawa $1,025 6
118 Marvin Cotton $955 6
119 Kevin Nathan $955 6
120 Ian Kalman $955 6
121 DNR $955 6
122 Brian Bell $955 6
123 Ethan Kruse $955 6
124 Scott Young $955 6
125 Gregory Simoneau $955 6
126 FIlip Andretsudis $955 6
127 Fernando Alvarez $880 6
128 David Mitchell $880 6
129 Stephen Giannetti $880 6
130 Ravinder Sharma $880 6
131 Alan Burgess $880 6
132 Monte Gilley $880 6
133 Kevin Nguyen $880 6
134 James Vander Schuur $880 6
135 Paul Moraes $880 6
136 Paul Manuel $775 6
137 Nicholas Harmon $775 6
138 Randy Gil $775 6
139 Jon Des Pois $775 6
140 Charles Brenal $775 6
141 Tony Yuke $775 6
142 Navjot Dhillon $775 6
143 Sarah Smart $775 6
144 Lay Saelee $775 6
145 Rachel DelaTorre $775 6
146 Katherine Stahl $775 6
147 Juan Silva $775 6
148 John Ramil $775 6
149 Jimmy Zeledon $775 6
150 Brandon Shaffer $775 6
151 Jack Eads $775 6
152 Jack Eads $700 5
152 Phia Xiong $700 5
152 Daniel McGee $700 5
152 James Smith $700 5
152 Matthew Kramer $700 5
152 Keith Jaffe $700 5
152 Isaias Becerril $700 5
152 Richard Fifield $700 5
152 Alianaghi Rasooli $700 5
152 Robert Logan $700 5
152 Charles Mendoza $700 5
152 Hector Martin $700 5
152 Tracy Oto $700 5
152 Rommel Santos $700 5
152 Anthony Bloesch $700 5
152 Eyyal Altar $700 5
152 Jeffrey Newman $700 5
152 Kathleen Twomey $700 5
152 Shijia Liu $700 5
152 Tao Nguyen $700 5
152 Barry Birdwell $700 5
152 Mark Egbert $700 5
152 Tae Chong $700 5
152 Petersen Dunning $700 5
152 Phillip Gavrilov $700 5
152 Sergio Vargas $700 5
152 Ryan McCrory $700 5
152 Hock Lay $700 5
152 Dennis Hutton $700 5
152 San Vang $700 5
152 Andony Wasaya $700 5
152 Darik Conley $700 5
152 David Harp $700 5
152 Lester Lenart $700 5
152 Abraham Meyers $700 5
Picture of Scott Long

Scott Long