Eyyal Altar wins Event #5 ($200 NLHE Knockout) of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.
Altar and Jon Hill reached a deal heads-up to give Altar $5,720 in the event that drew 224 entries for a $25,760 prize pool.
Click here for more information on the Ante Up World Championship, which runs through Aug. 29.
- Reporting courtesy of Dan Ross of Hold’em Media
| 8/16/2021 | Ante Up | Worlds | Series |
| Event 5 | $200 | Knockout | $50 Bounties |
| 224 | Entries | ||
| $25,760 | Prize Pool | ||
| 28 | Places Paid | ||
| PLACE | NAME | PAYOUT | POINTS |
| 1 | Eyyal Altar | $5,720 | 92 |
| 2 | Jon Hill | $4,720 | 92 |
| 3 | Mark Martella | $2,640 | 75 |
| 4 | Harry Sellers | $1,605 | 64 |
| 5 | Juan Leon | $1,240 | 53 |
| 6 | Paul Taeza | $1,030 | 42 |
| 7 | Nicholas Harmon | $875 | 36 |
| 8 | Christopher Lascano | $745 | 30 |
| 9 | Jacob Abdallah | $615 | 24 |
| 10 | Stephane Jadonnet | $540 | 20 |
| 11 | Brian Flanagan | $540 | 20 |
| 12 | Jody Russell | $540 | 20 |
| 13 | Franklin Curren | $465 | 17 |
| 14 | Kathy Chang | $465 | 17 |
| 15 | Joseph Richards | $465 | 17 |
| 16 | Alan Neuhauser | $385 | 14 |
| 17 | David Rios | $385 | 14 |
| 18 | Ryan Awwad | $385 | 14 |
| 19 | Dale Blume | $310 | 12 |
| 20 | Giovani Trujillo | $310 | 12 |
| 21 | Jake Reimers | $310 | 12 |
| 22 | Clavin Thompson II | $240 | 10 |
| 23 | Suresh Vadhva | $240 | 10 |
| 24 | Donald Todd | $240 | 10 |
| 25 | Milsal Rostam | $190 | 8 |
| 26 | Michael Kang | $190 | 8 |
| 27 | Matthew Kramer | $190 | 8 |
| 28 | Chad Christiansen | $180 | 6 |

