Vihane Inthavisak has won Event #1 ($240 Season Opener) of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.
Inthavisak earned $10,512 for winning the no-limit hold’em event, which attracted 328 entries for a $65,600 prize pool, after the final four players agreed to a deal. The event had advertised a $25,000 guaranteed prize pool.
In Level 13, Inthavisak won a huge pot when his 4-5 boated up in a multi-way pot with another play all-in, vaulting him to more than 600,000 in chips. Inthavisak led the field at the 27-player redraw and reached the final table third in chips behind Greg Chew and Daniel McGee. Even chop deals were rejected when the event was nine-handed and again when it was eight-handed.
Click here for more information on the Ante Up World Championship, which runs through Aug. 29.
- Reporting for this article courtesy of Dan Ross of Hold’em Media
| 8/13/21 | Ante Up | Worlds | Series | |
| Event 1 | 240 | Series Opener | $25k GTD | |
| 328 | Entries | |||
| 65600 | Prize Pool | |||
| 41 | Places Paid | |||
| PLACE | NAME | PAYOUT | POINTS | |
| 1 | Vihane Inthavisak | $10,512 | 73 | |
| 2 | Michael Peters | $8,418 | 73 | |
| 3 | Daniel McGee | $7,859 | 73 | |
| 4 | Gregory Chew | $7,821 | 73 | |
| 5 | Jerry Vang | $3,140 | 61 | |
| 6 | Shane Pierson | $2,600 | 49 | |
| 7 | Paul Naranjo | $2,185 | 42 | |
| 8 | Gary Pisarek | $1,795 | 35 | |
| 9 | Dale Fenton | $1,440 | 28 | |
| 10 | Jairo Aguirre | $1,195 | 23 | |
| 11 | David Cisneros | $1,195 | 23 | |
| 12 | Parik Conley | $1,195 | 23 | |
| 13 | Kelly Douglas | $1,015 | 20 | |
| 14 | Robert Spence | $1,015 | 20 | |
| 15 | David Blake | $1,015 | 20 | |
| 16 | Dennis Carlson | $845 | 17 | |
| 17 | Peter Pham | $845 | 17 | |
| 18 | Mohsen Aliakbar | $845 | 17 | |
| 19 | Rosella Berry | $695 | 14 | |
| 20 | Hafiz Khan | $695 | 14 | |
| 21 | Knarik Dermishyen | $695 | 14 | |
| 22 | Shannon Kahahane | $565 | 12 | |
| 23 | Owen Glenn | $565 | 12 | |
| 24 | Steven Geralis | $565 | 12 | |
| 25 | Jack Eads | $490 | 10 | |
| 26 | Stephen Goodman | $490 | 10 | |
| 27 | Jason Mayer | $490 | 10 | |
| 28 | Thomas Phillips | $415 | 8 | |
| 29 | Darrell Cain | $415 | 8 | |
| 30 | Ed Pember | $415 | 8 | |
| 31 | Simon Boyd | $415 | 8 | |
| 32 | Richard Patterson | $415 | 8 | |
| 33 | Joe Wiebelhaus | $415 | 8 | |
| 34 | Nathan Mermod | $415 | 8 | |
| 35 | Robert Pedler | $415 | 8 | |
| 36 | Bryan Ridgeway | $415 | 8 | |
| 37 | Heriberto Perez | $370 | 8 | |
| 38 | Kenneth Walton | $370 | 8 | |
| 39 | Manuel Morales | $370 | 8 | |
| 40 | Melvin Feder | $370 | 8 | |
| 41 | Craig Simons | $370 | 8 |

