Seat assignments/chip counts for Day 2 of Pearl River Poker Open Event #1

Share:

Facebook
Twitter
LinkedIn
Seat assignments/chip counts for Day 2 of Pearl River Poker Open Event #1

Gerald Beard leads the 65 players who are returning today for Day 2 of Event #1 of the Pearl River Poker Open, an Ante Up Poker Tour series at Pearl River Resort in Choctaw, Miss.

Beard has 194,000 chips in the $350 buy-in no-limit hold’em event, which drew 387 entries. Play resumes at noon.

For more information on this Ante Up Poker Tour series, which runs through Nov. 4, please visit our event webpage.

PLACE NAME TBL SEAT Chipcount
1 Gerald Beard 17 9 194,000
2 Mousey Davis 15 2 141,300
3 Kevin Comeens 15 4 136,300
4 Randall Smith 15 5 119,100
5 Stephen Diprima 21 7 111,500
6 David Lee 20 9 110,600
7 Robin Dinic 15 9 106,600
8 Yousef Saleh 25 6 103,300
9 Dane Rose 16 3 97,800
10 William Stanford 17 2 89,500
11 Douglas Kilarski Jr 15 6 85,700
12 Rodney Beasley 17 1 85,100
13 Michael Monaghan 16 5 84,000
14 Kevin Lee 20 8 83,500
15 Charles Westbrook 20 6 78,000
16 John Clement 21 6 76,500
17 Morgan Hayes 17 8 76,400
18 Robert Parnell 21 9 76,400
19 Nolan Burton 21 1 72,900
20 Buddy Nix 16 1 72,200
21 Harinder Chawla 16 2 72,100
22 Will Bean 18 9 72,000
23 Big Tank Alan Downey 18 2 71,800
24 Buddy Morgan 16 7 70,600
25 Alton Peterson 25 3 69,600
26 Dexter Burns 18 6 69,100
27 James Arnold 18 1 66,800
28 Darrell Manning 25 2 63,800
29 BJ McBrayer 17 7 61,300
30 Priscilla Giroir 18 5 60,200
31 Albert Hamner 17 4 58,600
32 Ronnie Scott 17 3 57,000
33 Thomas Ballard Sr 21 4 52,400
34 William Bill Griffin 24 5 51,700
35 JW Canter 20 4 51,100
36 Saeed Nia 21 3 49,900
37 Tara Snow 21 8 48,200
38 Thomas Ellis 15 3 44,700
39 Clint Carney 15 7 44,600
40 Jacob Long 18 7 44,500
41 Nick Young 21 5 43,800
42 Bobbi Bailey 24 2 42,600
43 Ernest Williams 18 8 40,300
44 Adam Cotant 25 7 39,600
45 Thuy TD Djedjos 25 8 39,600
46 David Huwe 16 9 38,200
47 Matthew Smith 24 6 37,400
48 Ronnie Hope 24 3 36,600
49 Jerry Giroir 16 4 33,300
50 Larry White 24 7 29,400
51 Adison Kloysuntia 24 1 26,200
52 Douglas E Kilarski 20 5 25,800
53 Mike Thibodeux 18 3 25,000
54 Charles Dixon 20 2 23,900
55 Ralph Reid 17 6 23,800
56 Jay Friedman 25 1 23,100
57 John LaRose 15 1 20,600
58 John Bearden IV 18 4 19,500
59 James Allen 17 5 19,500
60 Patel Amrut 20 7 19,400
61 Benny Champlin 15 8 19,100
62 Toby Bell 16 8 17,900
63 Jimmy Millsaps 25 4 15,500
64 Clint Robertson 24 9 15,000
65 Judge Leo Boothe 16 6 14,200

Picture of Scott Long

Scott Long