Chip counts and seat assignments for Day 2 of the Ante Up NorCal Classic

Share:

Facebook
Twitter
LinkedIn
Chip counts and seat assignments for Day 2 of the Ante Up NorCal Classic

Jordan Henegar leads the field returning at noon today for Day 2 of the Ante Up NorCal Classic, part of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.

Henegar will begin the final day with 544,000 chips, tops among the 58 players returning from the field of 398. The top 50 cash, and the winner will get $41,430, a seat in the Ante Up World Championship Main Event and will appear on the cover of Ante Up’s August issue.

Play will resume in Level 16 with blinds or 3,000/6,000 with a 6,000 big blind ante.

Chip counts and seat assignments:

TABLE SEAT NAME CHIPS
1 8 Jordan Henegar 544,000
2 7 Dinh Vee 428,000
7 6 Ihab Ali 412,000
2 2 James Brown 410,000
5 6 Fernando Mora 355,000
7 3 Jim Westerberg 351,000
3 4 Chris O’Hara 322,000
2 3 Toan Nguyen 316,000
6 8 Randy Gil 272,000
2 1 Paul Vusik 253,000
6 7 Timon Rooney 248,000
2 5 Joseph Arent 245,000
5 2 Howard Doerfling 241,000
1 2 Charles Mendoza 234,000
5 3 John Rogers 216,000
6 6 Peter Xiong 214,000
1 1 Matthew Boddorf 207,000
6 1 Nicky Niknam 206,000
2 4 Tim Melton 204,000
7 5 Sou Saeturn 203,000
1 3 Hasmik Oganyan 194,000
7 4 Nick Kolich 187,000
6 3 Yotam Shmuelov 180,000
3 1 Sheila Triggs 173,000
4 1 Loan Truong 172,000
8 8 Phil Hansen 157,000
1 4 Matt Kramer 142,000
7 7 Jim Anderson 139,000
5 7 Ravi Udayakumar 135,000
1 5 Darryl Pham 132,000
2 6 James Hammer 132,000
8 4 Steve Goldstein 126,000
3 5 Francis Nguyen 122,000
7 2 Masoud Shojaei 122,000
5 5 Thao Yang 122,000
3 6 Joe Nguyen 109,000
6 5 Victor Bishop 105,000
4 3 Joey Kong 104,000
4 5 Joshua Hannah 103,000
3 3 Howard Carpener 102,000
8 6 James Colson 100,000
8 1 Bob Mather 96,000
7 1 Kenny Dutcher 94,000
4 7 Hong Zhang 94,000
4 6 Allan Kwong 89,000
2 8 Michael Carpener 80,000
6 4 Emannuel Sammartino 78,000
3 8 Chris Arsenault 77,000
8 3 Joshua Shaw 72,000
4 4 Dermot Lyons 71,000
8 7 Al Sanchez 68,000
4 8 Kiran Desai 66,000
5 4 Michael Palamidessi 63,000
5 1 Richard Phelps 61,000
7 8 Sorin Mateut 60,000
1 7 Yuanjing Zheng 60,000
3 7 Rommel Santos 58,000
8 5 Khoa Tran 52,000

Ante Up Magazine

Ante Up Magazine