Day 2 of the Ante Up Spring Poker Classic, an Ante Up Poker Tour event at Vee Quiva Hotel & Casino in Laveen, Ariz., has begun with 125 players advancing through four flights.
The $300 buy-in event attracted 348 players, shattering the $50,000 guarantee with a final prize pool of $87,000.
Here are Day 2 advancers, with hometown, chip count and table/seat assignments:
Name Hometown Chip Count Table # Seat #
Orville McCollom Waddell, Tx 103,900 13 5
Robert Chabak Phoenix, Az 43,400 6 3
Mathew Swenton San Diego, Ca 43,900 6 6
Chris Cronin Gilbert, Az 123,000 7 4
Rob Aspaas Peoria, Az 80,100 7 2
Dave Domanski San Tan Val., Az 187,700 16 8
Michale Whittman Mesa, Az 29,000 9 9
Elijah Ruffin Chandler, Az 53,900 9 7
Klint Teagland Waddell, Tx 27,600 14 3
Jose Curbelo Chandler, Az 100,300 12 7
Ronald Nelson Sun Lakes, Az 60,500 16 6
Randly Delgado Phoenix, Az 20,500 15 2
Stephen Hilliags Phoenix, Az 73,300 15 3
Alexis Flores Phoenix, Az 70,200 15 9
Frank Vaupell Phoenix, Az 112,700 16 7
Jeffrey Cressy Phoenix, Az 109,600 9 3
Nina Duran Fort Collins, Co 28,000 12 3
Michael Brutus Phoenix, Az 84,600 13 8
Larry Dees Laveen, Az 179,200 4 6
Gil Smith Glendale, Az 196,700 12 9
Craig Summers Phoenix, Az 155,700 4 7
Kelly Cheathan Glendale, Az 45,200 5 7
Christopher Adams Phoenix, Az 91,600 5 8
Guy Fennell Phoenix, Az 20,300 5 2
Kevin Nguyen Peoria, Az 81,300 4 9
Richard Havlik Cooperstown, NY53,100 6 2
James Roach Laveen, Az 13,300 6 9
John McDevitt Paw Paw, MI 21,900 5 10
Joe Moreno Laveen, AZ 129,100 15 7
Jason Horrocks Phoenix, AZ 49,800 15 8
Eric Lee Mesa, AZ 63,900 14 10
Leigh LeBlanc Peoria, AZ 57,100 5 9
Guy Fennell Peoria, AZ 44,100 5 4
Cliff Fontaine Avondale, AZ 54,400 14 2
Gregory Brewer Tucson, AZ 29,700 9 2
Rod Anderson Dewey-Humbolt, AZ 61,500 6 10
Bobby Minch Phoenix, AZ 110,000 9 8
William King Phoenix, AZ 65,100 9 1
Ronald Mills Sun Lakes, AZ 137,400 4 4
Dave Henderson Phoenix, AZ 24,000 5 3
Kerry Kinslow Goodyear, AZ 31,400 7 3
Christopher Sova Fountain Hills, AZ 47,900 14 4
Steven Sanchez Phoenix, AZ 37,800 13 7
Oleg Simanovski Phoenix, AZ 47,300 13 10
Michale Kahn San Diego, CA 90,900 13 2
Ramon Estrada Laveen, Az 40,800 12 2
John M Chase Jr. Jamestown, NM 14,900 12 8
Albert Savolt Sun Lakes, AZ 35,000 15 4
Jill Fabian Sahaurita, AZ 50,800 16 9
Dustin Panoff Phoenix, AZ 59,800 16 1
Martha German Phoenix, AZ 32,600 9 4
Arash Houshmond-ParsiTempe, AZ 53,800 7 10
Jim Gibides Gilbert, AZ 67,500 14 8
Russ Krueger Gilbert, AZ 36,800 13 4
Cathie Smith Scottsdale, AZ 77,600 10 8
Minh Hoang Chandler, Az 168,200 7 9
Charles Robison Pierre, SD 57,400 13 3
Larry Savolt Chandler, Az 33,700 7 6
Jerry Fife Phoenix, AZ 30,400 6 8
Mike Gambony Scottsdale, AZ 138,900 16 10
Jose Gonzalez-RemigioGlendale, Az 138,400 4 2
Lance Foster Corydon, IA 102,900 12 10
Heidi Passer Glendale, AZ 37,100 16 4
Maurice Sova Fountain Hills, AZ25,400 10 2
Larry Cockrell Chandler, Az 40,800 4 3
Jeff Goss Glendale, Az 90,100 10 10
Patrick Mackle Phoenix, AZ 36,500 12 1
Patrick Rogers Phoenix, AZ 197,500 3 8
Bert Beavers Goodyear, AZ 81,100 3 3
Michael Arcuri Gilbert, AZ 19,900 1 3
Parris Allison-Greene Apache Junction, AZ 155,300 4 1
James Propes Phoenix, AZ 113,900 13 9
Thomas Haury San Francisco, CA102,400 6 7
Bryent Armentrout Gilbert, AZ 30,500 5 1
Mathew Fierro Maricopa, AZ 16,100 7 7
Gregor Brewer Tucson, AZ 116,300 14 7
Lynda Eckols Glendale, AZ 88,000 14 9
Edward Garcia Chandler, AZ 57,900 3 4
Frank Eppolito Peoria, AZ 38,500 1 9
Gary Wilson Polacca, AZ 61,400 2 2
Don Piccolo Maricopa, AZ 54,700 3 7
Albert Yarlott Phoenix, AZ 94,200 15 1
Eder Leyva-Flores Phoenix, AZ 56,200 9 6
James Pausch Phoenix, AZ 65,000 2 3
Mark Babekov Phoenix, AZ 78,000 2 6
Moussa Haddad Glendale, AZ 34,300 2 9
Mark Rubin Avondale, AZ 31,600 16 3
Cindy Watts Arizona City, AZ 24,800 1 7
Brian Perzinski Phoenix, AZ 22,100 12 4
Troy Haury Los Altos, CA 65,700 10 6
Kerri Salamanca Glendale, AZ 117,800 1 4
Theodore Benner Tempe, AZ 109,900 10 4
Julio Sotelo California 84,700 4 10
Glen Watkins Phoenix, AZ 8,500 14 6
Michelle Clarkson Whiteriver, Az 35,600 15 10
Darrell Folz Glendale, AZ 38,600 9 10
Kevin Johns Phoenix, AZ 40,900 3 6
Kenya Hill Solon, OH 70,700 14 1
Catherine Henandez Phoenix, AZ 72,300 5 6
Michael Paul Sacramento, CA 58,600 12 6
James Korbilas Phoenix, AZ 30,400 4 8
George Lewis Phoenix, AZ 51,400 10 7
Reggie Overtaz OKC, OK 57,800 1 8
Chris Holske Ashburnham, MA46,200 1 2
Alfredo Adame Phoenix, AZ 22,800 1 1
Matt Seitz Goodyear, AZ 49,500 7 8
Mary Lou Ruiz Tucson, AZ 73,600 6 1
Robert McNeal Phoenix, AZ 112,300 13 1
Chris Gonzalez Peoria, AZ 171,000 14 5
Lam Luong Phoenix, AZ 43,100 15 5
Jacqulyn Tolson Phoenix, AZ 52,000 3 1
Jason Cruze Phoenix, AZ 152,200 9 5
Kevin Bobzien Glendale, AZ 95,800 1 10
William Swain Chandler, AZ 33,000 3 9
James Stone Phoenix, AZ 61,200 15 6
Sambuddha Ghosh Scottsdale, AZ 49,500 3 2
Raymond Migrino Phoenix, AZ 76,500 3 10
Anthony Guzak Glendale, AZ 94,500 10 1
Nick Spanish QueenCreek, AZ 53,500 13 3
Richard Boyd White Lake, WI 60,700 16 5
Jonah Coe Scottsdale, AZ 39,200 1 6
Christopher Shane Phoenix, AZ 31,900 10 5
Jose Cordova n/a 181,200 7 5
Jeffrey Musiello Phoenix, AZ 35,700 16 2
David McCorkle Kirkland, Wa 60,600 10 9