Published first on PokerNews.Com
Earlier this week, World Series of Poker officials held their annual conference call with members of the media and announced the reintroduction of the Carnivale of Poker, which ran from 1998-2000 and was at one time the second largest poker event in the world. The WSOP followed up by releasing the schedule for the 21-event series, which will take place on Mondays and Tuesdays during the 2013 WSOP.
Here’s a look at the 2013 Carnivale of Poker Schedule:
Date | Day | Time | Event # | Tournament | Buy-In |
---|---|---|---|---|---|
June 3, 2013 | Monday | 11AM | 93 | No-Limit Hold’em (2 day event) | $365 |
June 4, 2013 | Tuesday | 11AM | 100 | No-Limit Hold’em (2 day event) | $580 |
June 4, 2013 | Tuesday | 5PM | 103 | Omaha Hi-Low Split-8 or Better (2 day event) | $365 |
June 10, 2013 | Monday | 11AM | 138 | No-Limit Hold’em (2 day event) | $365 |
June 11, 2013 | Tuesday | 11AM | 145 | No-Limit Hold’em (2 day event) | $580 |
June 11, 2013 | Tuesday | 5PM | 148 | H.O.R.S.E. (2 day event) | $365 |
June 17, 2013 | Monday | 11AM | 183 | No-Limit Hold’em (2 day event) | $365 |
June 18, 2013 | Tuesday | 11AM | 190 | No-Limit Hold’em (2 day event) | $580 |
June 24, 2013 | Monday | 11AM | 228 | No-Limit Hold’em (2 day event) | $365 |
June 25, 2013 | Tuesday | 11AM | 236 | No-Limit Hold’em (2 day event) | $580 |
June 29, 2013 | Saturday | 11 AM | 265 | Bounty No-Limit Hold’em (1 day event) | $560 |
July 1, 2013 | Monday | 11AM | 279 | No-Limit Hold’em (2 day event) | $365 |
July 2, 2013 | Tuesday | 11AM | 286 | No-Limit Hold’em/Six Handed (2 day event) | $580 |
July 2, 2013 | Tuesday | 5PM | 289 | Pot-Limit Omaha (2 day event) | $365 |
July 8, 2013 | Monday | 11AM | 331 | No-Limit Hold’em (2 day event) | $365 |
July 8, 2013 | Monday | 8PM | 335 | Mega Satellite for Main Event | $250 |
July 9, 2013 | Tuesday | 11AM | 337 | No-Limit Hold’em (2 day event) | $580 |
July 9, 2013 | Tuesday | 8PM | 341 | Mega Satellite for Main Event | $250 |
July 10, 2013 | Wednesday | 11AM | 343 | No-Limit Hold’em (2 day Event) | $1,125 |
July 10, 2013 | Wednesday | 8PM | 348 | Mega Satellite for Main Event | $250 |
July 11, 2013 | Thursday | 11AM | 350A | No-Limit Hold’em Main Event 349A | $1,675 |
July 11, 2013 | Thursday | 8PM | 354 | Turbo Mega Satellite for Main Event | $250 |
July 12, 2013 | Friday | 11AM | 350B | No-Limit Hold’em Main Event 349B | $1,675 |
July 13, 2013 | Saturday | 11AM | 360 | No-Limit Hold’em (2 day event) | $580 |
July 13, 2013 | Saturday | 5 PM | 362 | Open Face Chinese (2 Day event) | $5,000 |
July 14, 2013 | Sunday | 11AM | 366 | No-Limit Hold’em (2 day event) | $365 |
The winners of each event will receive a specially crafted gold and diamond medallion. In addition, $100,000 will be split among the top 10-point earners during the Carnivale of Poker—a sort of “Player of the Series” award. Here’s some information on the points awarded for each event and what the top 10-point earners will win:
Points and Prize Information
Place | Medallion Events | $1,675 Main Event | Leaderboard Prize Pool |
---|---|---|---|
1st | 50 points | 65 points | $25,000 |
2nd | 37.5 points | 50 points | $15,000 |
3rd | 30 points | 45 points | $11,500 |
4th | 27.5 points | 40 points | $9,500 |
5th | 25 points | 37.5 points | $8,500 |
6th | 22.5 points | 35 points | $7,500 |
7th | 20 points | 30 points | $6,500 |
8th | 17.5 points | 27.5 points | $6,000 |
9th | 15 points | 25 points | $5,500 |
10th | – | – | $5,000 |
Remaining 20% of those in the money | 10 points | 20 points | – |
Remaining 30% of those in the money | 5 points | 10 points | – |
Remaining 50% of those in the money | 2.5 points | 5 points | – |
Finally, here’s a look at the fees associated with each event:
Following Take-Out Withheld from each Buy-In for House Fees & Dealer/Staff Tokes
Buy-In | Take-Out |
---|---|
$250 | $50 |
$365 | $65 |
$560 | $75 |
$580 | $80 |
$1,125 | $125 |
$1,675 | $175 |
$5,000 | 6% |
For more information visit WSOP.com.
*Lead photo courtesy of theofficialguidetospringbreak. com .
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!