Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of August 20, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jason Mercier | 2,823.31 | — |
2 | Bertrand “ElkY” Grospellier | 2,773.32 | — |
3 | Dan Smith | 2,644.59 | — |
4 | Marvin Rettenmaier | 2,635.92 | — |
5 | Steve O’Dwyer | 2,607.66 | — |
6 | Vanessa Selbst | 2,579.49 | — |
7 | Mike McDonald | 2,518.15 | +2 |
8 | Erik Seidel | 2,509.06 | +7 |
9 | Eugene Katchalov | 2,443.91 | -2 |
10 | Andrew Lichtenberger | 2,416.49 | -2 |
Despite recently winning the European Poker Tour Barcelona €50,000 Super High Roller (for €962,925), Dan Smith still sits in the No. 3 position. An aging Period 2 score kept Smith from gaining on Jason Mercier and Bertrand "ElkY" Grospellier. Smith’s runner-up showing in the $1,850 no-limit hold’em event at the Park Open Classic last August aged into Period 3. That leaves him with three cashes in Period 2 (one short of a full slate), so the net loss in his Period 2 outweighs his net gains in Periods 1 and 3.
Erik Seidel’s stay outside of the top 10 was quick, as his sixth-place finish in the European Poker Tour Barcelona €50,000 Super High Roller (worth €153,600) bumped him up seven places to No. 8. Mike "Timex" McDonald also made that final table, finishing fifth for €215,100 and rising two places to No. 7.
Welcome to the GPI
Six players were new to this week’s GPI, led by Kunal Patel at No. 248, following his 21st-place finish in the $3,300 No-Limit Hold’em Main Event at the WPT Parx Open Poker Classic.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Kunal Patel | 1,150.83 | 248th |
Paul Volpe | 1,123.67 | 262nd |
Vinny Pahuja | 1,114.93 | 267th |
Kevin Calenzo | 1,098.97 | 281st |
Paul Lieu | 1,085.28 | 289th |
Athanasios Polychronopoulos | 1,075.69 | 296th |
Falling from the GPI this week were Dan Murariu, David Pham, Eric Baldwin, Paul Vas Nunes, Marc Inizan, and Leo Fernandez.
Ups and Downs
The biggest rise of the week belonged to Anthony Gregg, who took down the $3,300 No-Limit Hold’em Main Event at the WPT Parx Open Poker Classic.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
31st | Daniel Negreanu | 2,046.28 | +18 |
40th | Mike Watson | 1,956.51 | +28 |
75th | Govert Metaal | 1,759.30 | +21 |
82nd | Gavin Smith | 1,723.58 | +16 |
106th | Anthony Gregg | 1,592.32 | +103 |
128th | Barry Greenstein | 1,512.62 | +16 |
165th | Corey Burbick | 1,367.54 | +16 |
197th | Allen Bari | 1,275.89 | +25 |
213th | David Paredes | 1,244.64 | +79 |
222nd | Andrea Benelli | 1,214.18 | +64 |
271st | Ryan Julius | 1,106.96 | +29 |
Max Silver’s GPI stock fell the most this week. His win in a €2,000 no-limit hold’em event at the UK & Ireland Poker Tour Galway aged into Period 2.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
58th | Toby Lewis | 1,854.48 | -18 |
61st | Rodger Hairabedian | 1,851.99 | -19 |
96th | McLean Karr | 1,667.50 | -30 |
127th | Elio Fox | 1,514.40 | -22 |
171st | Jake Cody | 1,356.27 | -22 |
225th | Brian Hastings | 1,203.90 | -36 |
259th | Khiem Nguyen | 1,133.43 | -31 |
278th | Max Lykov | 1,101.31 | -19 |
284th | Max Silver | 1,097.79 | -82 |
298th | Matt Berkey | 1,073.89 | -24 |
What’s In Store?
The European Poker Tour Barcelona Main Event is set to wrap up this weekend. In addition, the €10,000 High Roller event will also take place featuring many of the top names in the GPI.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.