Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of August 13, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jason Mercier | 2,823.31 | — |
2 | Bertrand “ElkY” Grospellier | 2,774.36 | — |
3 | Dan Smith | 2,656.62 | — |
4 | Marvin Rettenmaier | 2,635.92 | +3 |
5 | Steve O’Dwyer | 2,607.66 | -1 |
6 | Vanessa Selbst | 2,594.33 | — |
7 | Eugene Katchalov | 2,443.91 | +1 |
8 | Andrew Lichtenberger | 2,416.49 | +1 |
9 | Mike McDonald | 2,409.86 | +1 |
10 | Sorel Mizzi | 2,390.63 | +1 |
Marvin Rettenmaier is back in the No. 4 spot following his win in the 2012 WPT Merit Cyprus Classic. Falling from the top 10 was Erik Seidel. His runner-up showing in the inaugural Epic Poker League Main Event aged into Period 3. It feels like just yesterday that Seidel was cashing for six and seven figures left and right. However, his last score for more than five figures was in September 2011, and in a few weeks will also age into Period 3.
Welcome to the GPI
Seven players are new to this week’s GPI, led by Ismael Bojang at No. 243. His eighth-place finish in the €2,500 No-Limit Hold’em Main Event at the German Championship of Poker — Grand Final aged into Period 2, boosting his Period 2 results significantly while his Period 1 slate remains full with four scores.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Ismael Bojang | 1,168.62 | 243rd |
Dominik Nitsche | 1,138.27 | 257th |
James Akenhead | 1,135.98 | 260th |
Taylor von Kriegenbergh | 1,099.01 | 278th |
Marc Inizan | 1,072.62 | 297th |
David Pham | 1,068.28 | 299th |
Ryan Julius | 1,066.46 | 300th |
Falling from the GPI this week were Adrien Allain, Andrey Gulyy, Brandon Meyers, Jake Bazeley, Jesse Alexis Cohen, Justin Zaki, and Ted Lawson.
Ups and Downs
The biggest rise of the week belonged to John Dolan. Earlier this month, Dolan finished in eighth place in the $3,000 No-Limit Hold’em Main Event at the 2012 Gold Strike World Poker Open Main Event, good for $15,000.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
35th | Kevin MacPhee | 1,992.35 | +23 |
50th | Andrea Dato | 1,913.58 | +14 |
63rd | Erik Cajelais | 1,831.77 | +23 |
72nd | Ognjen Sekularac | 1,779.26 | +24 |
112th | Vojtech Ruzicka | 1,571.08 | +13 |
147th | John Dolan | 1,439.71 | +45 |
183rd | Rocco Palumbo | 1,310.36 | +40 |
231st | Massimo Mosele | 1,190.02 | +28 |
239th | Martin Staszko | 1,174.78 | +16 |
253rd | Michael Tureniec | 1,147.41 | +14 |
265th | Raj Vohra | 1,121.05 | +29 |
Hafiz Khan suffered the biggest slide this week. His 16th-place finish in the inaugural Epic Poker League Main Event aged into Period 3, leaving Khan with only one result in Period 2.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
59th | Justin Bonomo | 1,853.25 | -23 |
76th | Isaac Baron | 1,744.16 | -16 |
83rd | Sam Trickett | 1,721.96 | -36 |
98th | Gavin Smith | 1,647.38 | -23 |
136th | James Dempsey | 1,461.92 | -24 |
212th | Hoyt Corkins | 1,243.52 | -31 |
245th | Yury Gulyy | 1,164.59 | -17 |
254th | Simon Ravnsbaek | 1,146.70 | -29 |
256th | Hafiz Khan | 1,143.11 | -72 |
272nd | Jean-Noel Thorel | 1,106.48 | -71 |
284th | Arnaud Mattern | 1,088.28 | -35 |
What’s In Store?
The World Poker Tour Parx Open Poker Classic wrapped up last night, and Anthony Gregg took it down. Come next week, he’ll see a nice rise from his current No. 209 standing on the GPI.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.