Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of May 21, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Bertrand “ElkY” Grospellier | 2,885.25 | — |
2 | Jason Mercier | 2,861.95 | — |
3 | David "Doc" Sands | 2,581.69 | — |
4 | Sorel Mizzi | 2,506.11 | — |
5 | Steve O’Dwyer | 2,441.45 | — |
6 | Dan Smith | 2,430.18 | +1 |
7 | Noah Schwartz | 2,414.38 | +1 |
8 | Eugene Katchalov | 2,404.96 | -2 |
9 | Mike McDonald | 2,332.42 | — |
10 | Jonathan Duhamel | 2,288.28 | — |
The only change in the top 10 this week was Eugene Katchalov slipping two spots. His runner-up showing in a €2,000 no-limit hold’em side event at EPT Loutraki last November aged into Period 2. Furthermore that result doesn’t play a role because of better results already occupying his four counting scores for Period 2.
Welcome to the GPI
Cliff Josephy entered the GPI with the highest rank of the 10 new players to this week’s list. He took down a $5,000 no-limit hold’em event at the WPT World Championship over the weekend.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Cliff Josephy | 1,223.10 | 192nd |
Steve Brecher | 1,089.82 | 263rd |
Mike Binger | 1,033.75 | 293rd |
Lucien Cohen | 1,033.61 | 294th |
Jake Bazeley | 1,032.96 | 295th |
Mard Wissing | 1,032.78 | 296th |
Dobromir Nikov | 1,031.09 | 297th |
Justin Smith | 1,027.56 | 298th |
Roland Israelashvili | 1,026.37 | 299th |
Torsten Brinkmann | 1,026.24 | 300th |
Falling from the GPI this week were Chris Tryba, Connor Drinan, Dominik Nitsche, Eric Baldwin, Jeff Sluzinski, Mario Puccini, Mike Beasley, Nick Grippo, Per Linde, and Ray Qartomy.
Ups and Downs
The biggest rise of the week belonged to Cary Katz. His fourth-place finish in the same $5,000 event that Josephy won gave his Period 1 results a significant boost.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
71st | Ognjen Sekularec | 1,655.59 | +31 |
72nd | Koen De Visscher | 1,651.89 | +34 |
95th | Vojtech Ruzicka | 1,546.17 | +40 |
147th | Cary Katz | 1,345.45 | +90 |
150th | Vitor Coelho | 1,339.67 | +46 |
200th | Brian Hawkins | 1,212.94 | +42 |
213th | Robert Cezarescu | 1,185.24 | +33 |
215th | Max Silver | 1,181.01 | +84 |
223rd | David Pham | 1,163.49 | +75 |
225th | Allen Cunningham | 1,160.85 | +70 |
On the other end of the spectrum is Vanessa Rousso. Her previously mentioned third-place finish in that same EPT Loutraki side event aged into Period 2, and like with Katchalov, it doesn’t help her Period 2 score. Furthermore, Rousso’s Period 1 is now empty.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
124th | Andras Kovacs | 1,427.73 | -38 |
128th | Scott Clements | 1,415.25 | -36 |
130th | Dwyte Pilgrim | 1,412.28 | -34 |
157th | David Vamplew | 1,323.89 | -52 |
188th | Victor Ramdin | 1,241.29 | -44 |
197th | Jude Ainsworth | 1,217.67 | -43 |
230th | Vanessa Rousso | 1,157.08 | -55 |
238th | Gavin Smith | 1,132.51 | -48 |
240th | Alex Venovski | 1,131.11 | -51 |
258th | Ted Lawson | 1,096.38 | -46 |
What’s In Store?
The WPT World Championship is down to nine players and still in hunt for the title is Steve O’Dwyer. At No. 5 on the GPI, O’Dwyer is likely to crack the top four with certainty and even make a run for No. 1 or 2 with a win. Marvin Rettenmaier (No. 31) is the chip leader, Michael Mizrachi (No. 138) is second in chips, and Nick Schulman (No. 238) is fifth in chips. Expect each to see a nice rise in their GPI standings come next week.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.