Each week, the Global Poker Index publishes the standings of the top 1,000 players in its Player of the Year race. Once a month, PokerNews will take an in-depth look at the top 10 players’ results and the recent tournaments that have caused a splash in the standings.
A player’s score is comprised of up to 11 tournament results that begin during the calendar year. Of those 11 results, up to six will come from Jan. 1 through June 30, while up to five will be from tournaments starting between July 1 and Dec. 31. Like the Global Poker Index Rankings, all tournaments must have a buy-in of at least $1,500 and contain at least 21 entrants to be eligible in comprising a player’s score.
Current GPI Player of the Year Top 10
Place | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jonathan Duhamel | 552.10 | — |
2 | Noah Schwartz | 326.05 | +20 |
3 | Faraz Jaka | 308.35 | -1 |
4 | Sam Chartier | 305.80 | -1 |
5 | Jason Koon | 284.24 | -1 |
6 | Ruben Visser | 258.04 | -1 |
7 | Stephen Chidwick | 248.78 | +71 |
8 | Oliver Speidel | 238.23 | -2 |
9 | Daniel Idema | 234.08 | +63 |
10 | Daniel Chevalier | 228.35 | -3 |
WPT L.A. Poker Classic
While Sean Jazayeri (31st in the GPI PoY), David Sands (51st), and Dan Kelly (64th) claimed the top three results in the LAPC Main Event, it is the only result for all three counting toward the GPI PoY standings. Noah Schwartz took fourth place and added that result to three others to rise up the ranks, second only to Jonathan Duhamel. In addition to Schwartz, Stephen Chidwick and Daniel Idema made deep runs in Los Angeles with ninth and 16th place finishes, respectively.
Here is the breakdown for each player in the top 10. Results in bold reflect changes in this week’s standings:
1. Jonathan Duhamel
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $100,000 No-Limit Holdem Super High Roller | 4 of 30 | $313,600 |
PCA | $5,000 No-Limit Hold’em Turbo 8-Max | 5 of 53 | $17,990 |
PCA | $5,000 No-Limit Hold’em 8-Max | 1 of 158 | $239,830 |
PCA | $25,000 No-Limit Hold’em 8-Max High Roller | 2 of 141 | $634,550 |
EPT Deauville | €2,000 No-Limit Hold’em 8-Max | 8 of 289 | €13,900 |
L.A. Poker Classic | $5,100 No-Limit Hold’em | 2 of 98 | $121,115 |
2. Noah Schwartz
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $5,000 Pot-Limit Omaha 8-Max Turbo | 1 of 56 | $85,250 |
Isle Classic | $2,500 No-Limit Hold’em Main Event | 10 of 173 | $8,564 |
WPT Lucky Hearts Poker Open | $3,500 No-Limit Hold’em | 18 of 295 | $10,067 |
WPT L.A. Poker Classic | $10,000 No-Limit Hold’em | 4 of 549 | $355,750 |
3. Faraz Jaka
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $10,000 No-Limit Hold’em Main Event 8-Max | 3 of 1,072 | $755,000 |
Aussie Millions | AUD$2,500 No-Limit Hold’em | 2 of 190 | AUD$77,000 |
L.A. Poker Classic | $5,100 No-Limit Hold’em | 5 of 98 | $33,270 |
4. Sam Chartier
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $10,000 No-Limit Hold’em Main Event 8-Max | 42 of 1,072 | $37,500 |
EPT Deauville | €1,500 No-Limit Hold’em | 6 of 378 | €23,400 |
EPT Deauville | €10,000 No-Limit Hold’em | 4 of 72 | €65,600 |
EPT Copenhagen | Dkr15,000 ($2,694) No-Limit Hold’em | 2 of 85 | Dkr300,000 ($53,033) |
5. Jason Koon
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $5,000 No-Limit Hold’em 8-Max | 15 of 158 | $12,260 |
PCA | $25,000 No-Limit Hold’em 8-Max High Roller | 4 of 141 | $271,950 |
Aussie Millions | AUD$10,000 No-Limit Hold’em Main Event | 27 of 659 | AUD$35,000 |
6. Ruben Visser
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $10,000 No-Limit Hold’em Main Event 8-Max | 8 of 1,072 | $156,400 |
EPT Deauville | €10,000 No-Limit Hold’em | 2 of 72 | €152,000 |
7. Stephen Chidwick
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $10,000 No-Limit Hold’em Main Event 8-Max | 145 of 1,072 | $15,000 |
L.A. Poker Classic | $5,100 No-Limit Hold’em | 4 of 98 | $42,780 |
WPT L.A. Poker Classic | $10,000 No-Limit Hold’em | 9 of 549 | $79,060 |
8. Oliver Speidel
Tournament Series | Event | Place | Prize |
---|---|---|---|
Aussie Millions | AUD$1,500 No-Limit Hold’em Bounty | 6 of 315 | AUD$16,000 |
Aussie Millions | AUD$10,000 No-Limit Hold’em Main Event | 1 of 659 | AUD$1,600,000 |
9. Daniel Idema
Tournament Series | Event | Place | Prize |
---|---|---|---|
Aussie Millions | AUD$10,000 No-Limit Hold’em Main Event | 8 of 659 | AUD$125,000 |
WPT L.A. Poker Classic | $10,000 No-Limit Hold’em | 16 of 549 | $39,530 |
10. Daniel Chevalier
Tournament Series | Event | Place | Prize |
---|---|---|---|
PCA | $10,000 No-Limit Hold’em Main Event 8-Max | 24 of 1,072 | $52,000 |
Aussie Millions | AUD$10,000 No-Limit Hold’em Main Event | 13 of 659 | AUD$75,000 |
For the full GPI Player of the Year standings, head on over to EpicPoker.com.
Follow us on Twitter for up-to-the-minute news.