Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. Bertrand “ElkY” Grospellier still holds down the fort at No. 1, but Erik Seidel, Jason Mercier, and Eugene Katchalov are all within striking distance. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of December 12, 2011
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Bertrand “ElkY” Grospellier | 2,501.75 | 0 |
2 | Erik Seidel | 2,470.40 | 0 |
3 | Jason Mercier | 2,441.73 | 0 |
4 | Eugene Katchalov | 2,436.92 | 0 |
5 | Sam Trickett | 2,320.02 | +2 |
6 | Sam Stein | 2,317.85 | -1 |
7 | Shawn Buchanan | 2,313.16 | -1 |
8 | Chris Moorman | 2,133.35 | 0 |
9 | Sorel Mizzi | 2,075.93 | +5 |
10 | Matt Marafioti | 2,069.71 | +35 |
The new face in the top 10 this week is Matt Marafioti. After a runner-up showing in a $5,000 preliminary event at the 2011 WPT Doyle Brunson Five Diamond World Poker Classic, Marafioti finished 15th in the Main Event of the WPT Five Diamond. Sorel Mizzi returned to the top 10 after one of his aging Period 1 results from the 2011 WSOP gave his Period 2 results (which only had one result counting) a much-needed boost.
Welcome to the GPI
There were 17 new additions to the GPI this week. Topping the list in the No. 173 spot is James "Flushy" Dempsey. Dempsey is certainly ending 2011 in style as two final tables, including a win, have vaulted the Brit into the GPI. First, he finished third in a $5,000 preliminary event at the 2011 WPT Doyle Brunson Five Diamond World Poker Classic. Then came the Main Event, which he won.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
James Dempsey | 1,250.20 | 173rd |
Jesse Alexis Cohen | 1,231.18 | 182nd |
Anton Ionel | 1,202.45 | 197th |
Eric Baldwin | 1,175.17 | 215th |
Brandon Cantu | 1,139.83 | 234th |
Maurizio Sepede | 1,127.38 | 239th |
Allen Cunningham | 1,127.32 | 240th |
David Diaz | 1,120.66 | 244th |
Alexander Debus | 1,103.04 | 253rd |
Lars Bonding | 1,102.77 | 254th |
David Chiu | 1,097.16 | 257th |
Justin Schwartz | 1,088.13 | 261st |
Koen De Visscher | 1,078.57 | 264th |
Kyle Loman | 1,054.40 | 287th |
Hans Winzeler | 1,052.65 | 289th |
Mohsin Charania | 1,052.21 | 290th |
Isaac Haxton | 1,039.52 | 297th |
The 17 who fell from the GPI this week were Amnon Filippi, Chris Bjorin, James Calderaro, John Duthie, Michael Chow, Mihails Morozovs, Mike Sexton, Nicolas Chouity, Richard Lyndaker, Robert Suer, Seth Fischer, Steve Landfish, Tyler Kenney, Tyler Smith, Vadim Kursevich, Ville Haavisto, and Youcef Benzerfa.
Ups and Downs
The biggest rise of the week belonged to Andrew Lichtenberger. With his fourth-place finish in the 2011 WPT Doyle Brunson Five Diamond World Poker Classic Main Event over the weekend, Lichtenberger rocketed 152 places up the GPI.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
28th | Nick Schulman | 1,766.47 | +69 |
55th | Andrew Lichtenberger | 1,580.99 | +152 |
56th | William Reynolds | 1,580.19 | +100 |
97th | David Steicke | 1,434.88 | +63 |
100th | Amit Makhija | 1,425.88 | +79 |
139th | Jason DeWitt | 1,320.67 | +96 |
154th | Vitaly Lunkin | 1,292.87 | +70 |
161st | Joe Cassidy | 1,278.42 | +88 |
175th | Justin Smith | 1,247.27 | +108 |
177th | Matt Stout | 1,240.30 | +67 |
Jesse Martin and Ali Eslami took the biggest tumbles down the GPI this week. Two of their 2011 WSOP cashes fell out of their Period 1 results, leaving just one cash to be counted in each of their Period 1s.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
115th | Alessio Isaia | 1,395.62 | -90 |
196th | Jeff Lisandro | 1,203.41 | -69 |
235th | Fabian Quoss | 1,139.36 | -78 |
259th | Jean-Philippe Rohr | 1,093.45 | -86 |
267th | George Lind | 1,076.19 | -71 |
283rd | Matt Matros | 1,061.07 | -85 |
292nd | Ali Eslami | 1,045.40 | -144 |
294th | Jesse Martin | 1,043.64 | -152 |
296th | Jeff Papola | 1,041.99 | -94 |
What’s In Store?
In addition to more 2011 WSOP scores aging, the Epic Poker League Main Event #3 kicked off on Wednesday and will be sure to have an effect on next week’s GPI.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.