At one side of the table sat Joshua Prager, who had nearly $2 million in live tournament winnings, three cashes in the World Series of Poker Main Event and a quarter-million-dollar L.A.P.C title to his name.
At the other side of the table sat Linwood Bailey, a $1/$3 no-limit hold’em grinder and popular regular at Thunder Valley Casino Resort who had popped into a Main Event satellite at the very last minute and rode it all the way to the biggest poker spotlight of his life.
In the end, it was the pro who prevailed in the Ante Up World Championship Main Event at the Lincoln, Calif., casino, as the two reached a deal on money that paid Prager $116,434 and Bailey, who goes by “Wood,” $114,424 with the two playing it out for the title, trophy and the cover of Ante Up Magazine. Prager’s pocket kings held up on the final hand for the win.
“With five players left, I got it all in with King-Queen vs. Ace-Queen and I hit a King, and then later I had Jack-Jack vs. Ace-Queen and won that flip,” Prager said. “Every hand is so important at the final table.”
The Main Event attracted a field of 469 to shatter the $500,000 prize pool guarantee yet again, and 60 players returned from the two starting flights to battle it out on the final day. Among those advancing were Amir Lehavot, who finished third in the WSOP Main Event in 2013, and Imad Lahham, who was the defending Ante Up World Champion.
Play stretched into the early morning hours and, at one point, final tables for the final three events were going on at the same time. On one, WSOP bracelet winner Erick Lindgren outdueled Kevin O’Donnell, who has multiple WSOP Main Event cashes.
All players who entered the Main Event received a 3Bet event hoodie, and everyone at the final table got a free hotel night at Atlantis Casino Resort Spa in Reno, Nev., the site of the next Ante Up Poker Tour series Aug. 15-25.
The Ante Up World Championship expanded to a record 30 events this year, with games in several disciplines, including HORSE, Limit Omaha/8 and Big O/8, and several twists on no-limit hold’em, including an eight-handed event, bounty events where only the top three players cash and the always popular Head to Head Championship.
Al Sanchez, who won Event #14 (Dueling $125s), was the Player of the Series with 196 points, just six more than two-tournament winner Kameron Petsche, who finished as runner-up. Arturo Segura, who won Event #26, was three more points back to finish third. Sanchez won a Main Event entry, two-night hotel stay and a $200 resort credit. Petsche won two-night hotel stay and a $200 resort credit, and Segura won a one-night hotel stay and a $100 resort credit.
“The Ante Up Worlds is really an incredible month of poker for all who visit. We experienced that surge of play from the World Series of Poker Main Event as it gets so many excited to come out and play,” said Ben Erwin, director of poker for Thunder Valley. “I was curious whether the 30-event schedule might be pushing the limits. We found out that it’s definitely not too much for players in this region.
“As the final table of the championship played down, I thought about this amazing 23 days series. From having the industry’ most recognized figure in Matt Savage on hand, who has been with us since the beginning, along with Jordan Cutter, who has worked major events throughout the county, and Thunder Valley’s John Quattrocchi, floor staff, dealers, and the rest of our team that make it all happen. I’m so grateful for the contributions from so many that make this series something special for the players.”
Thunder Valley Casino Resort is a AAA Four Diamond luxury resort that features a Las Vegas-style casino with a 27-table poker room that expands to 50 tables during events, more than 400 oversized and well-appointed guest rooms, a spa with complimentary steam room and sauna access for hotel guests, outdoor pool and a wide variety of restaurants, bars and entertainment venues, including High Steaks Steakhouse.
The Ante Up Poker Tour will return to Thunder Valley in July 2020 for the next Ante Up World Championship and Ante Up NorCal Classic.
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
MAIN EVENT
Buy-in: $1,650
Entries: 469
Prize Pool: $685,678
PLACE NAME PAYOUT
1 Joshua Prager $116,434
2 Linwood Bailey $114,424
3 Pedro Rodriguez $61,095
4 Michael Zimmer $41,930
5 Jordan Henegar $32,195
6 Srinivasa Godavarthy $27,215
7 William Givens $22,400
8 Terry Wheeler $17,600
9 Seymond Pon $13,200
10 Charles Maddalena $13,200
11 David Valdez $10,380
12 Toko Luu $10,380
13 Amir Lehavot $8,845
14 Gabriel Josset $8,845
15 Jon Des Pois $8,845
16 Thu Tran $7,475
17 Alfie Poetra $7,475
18 Teng Vang $7,475
19 Nicholas Goulart $6,310
20 Albert Sanchez, Jr. $6,310
21 Travis Fujisaka $6,310
22 Brian Mintz $5,280
23 Jonathan Cultan $5,280
24 Jeffrey Griffiths $5,280
25 Paul Lentz, Jr. $4,560
26 Dinh Le $4,560
27 Damlieng Xayasouthone $4,560
28 Sasha Sabbaghian $3,975
29 Martin Verdegaal $3,975
30 Charles Mendoza $3,975
31 Alan Mastic $3,975
32 Loren Cloninger $3,975
33 Robert Angeleri $3,975
34 Bryant Miller $3,975
35 Exequiel Fernando $3,975
36 Abdulaziz Alaquil $3,975
37 Sok Chean $3,430
38 Shahin Shojaeyan $3,430
39 Jason Scott $3,430
40 Bobby Pham $3,430
41 Ryan Awwad $3,430
42 Joseph Spanne $3,430
43 Anthony An $3,430
44 Guan Le $3,430
45 Chee Cheong $3,430
46 Imad Allahham $2,920
47 Jedediah Hoffman $2,920
48 Mousa Helo $2,920
49 Zeev Malkin $2,920
50 Kameron Petsche $2,920
51 Richard Fifield $2,920
52 Sarath Ravipati $2,920
53 Samuel Cosby $2,920
54 Eric Matulis $2,920
55 Martin Gorenc $2,480
56 Jackson Chasengnou $2,480
57 Paul Brown $2,480
58 Hong Zhang $2,480
59 David Mallet $2,480
60 Gregory Wagner, Jr. $2,480
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #1 – No-Limit Hold’em
Buy-in: $160
Entries: 419
Prize Pool: $54,470
PLACE NAME PAYOUT POY POINTS
1 Wilton Alejandro $5,110 28
2 Lisa Tobey $4,871 28
3 Nicholas Colvin $4,778 28
4 Theresa Cummings $4,690 28
5 Daniel Zavesky $4,658 28
6 Susan Segura $3,199 28
7 Nicholas Galli $3,199 28
8 Chauncey Hill $2,909 28
9 Steven Siebert $2,871 28
10 Qasem Nayebkhil $935 23
11 Marvin Cotton $935 23
12 Andrez Lopez $935 23
13 Andrew Malott $780 20
14 Tyrone Russ $780 20
15 Brandon Harper $780 20
16 Benjamin Aronesty $640 17
17 Victor Santiago $640 17
18 Anthony Recchia $640 17
19 Edmund Castles $535 14
20 Matthew Boddorf $535 14
21 Michael Postle $535 14
22 Chue Her $450 12
23 James Reyes $450 12
24 Ken Bidinger $450 12
25 Maria Valadao $370 10
26 Jacob Lipton $370 10
27 Daniel West $370 10
28 Frank Pentaris $305 8
29 Jose Sarmiento $305 8
30 Kevin Rossiter $305 8
31 Jon Frost $305 8
32 Richard Peterson $305 8
33 David Larson $305 8
34 Warren Kashiwagi $305 8
35 Simon Santiago $305 8
36 Oliver Tse $305 8
37 Ronald Tobey $270 8
38 Albert Sanchez, Jr. $270 8
39 Renee Keahey $270 8
40 Robert Long $270 8
41 Joseph Shufelberger $270 8
42 Ismael Lubag $270 8
43 Jackson Chasengnou $270 8
44 Martin Quiroga $270 8
45 David DiSalvo $270 8
46 Kao Saechao $235 6
47 Jason Palmer $235 6
48 Javier Vidal $235 6
49 Mark Allen $235 6
50 Robert Veres $235 6
51 Michael Kelly $235 6
52 Gerald Schoolcraft $235 6
53 Ravinder Sharma $235 6
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #2 – Win Place Show Takes the Dough No-Limit Hold’em Bounty
Buy-in: $180
Entries: 78
Prize Pool: $11,700 (including bounties)
PLACE NAME PAYOUT POY POINTS
1 Vince Boss $1,560 60
1 Daniel Hughes $1,560 60
3 John Muraco $780 50
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #3 – $180 No-Limit Hold’em Bankroll Builder
Buy-in: $180
Entries: 94
Prize Pool: $14,100
PLACE NAME PAYOUT POY POINTS
1 Dalton Still $1,200 TBD
1 Gregory Kelly $1,085 TBD
1 Mark Allen $1,085 TBD
1 Carrie Diggs $1,085 TBD
1 Taylor Tu $1,085 TBD
1 Rudy Robledo $1,085 TBD
1 Vincent McCambridge $1,085 TBD
1 Ravinder Sharma $1,085 TBD
1 FIlip Andretsudis $1,085 TBD
1 Irakli Tabidze $1,085 TBD
1 Joseph Ricardo $1,085 TBD
1 Ghulam Mohammad $1,025 TBD
1 Adrian Maldonado $1,025 TBD
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #4 – No-Limit Hold’em Knockout
Buy-in: $160
Entries: 106
Prize Pool: $13,780 (including bounties)
PLACE PAYOUT POINTS
1 Robert Guteirrez $2,000 45
2 Evan Anwyl $1,138 45
3 Robert Peltecci $1,056 45
4 Rolando Barron $1,027 45
5 Anesti Hashwa $873 45
6 Charlito Asebereo $390 35
7 Liav Hemo $331 30
8 RIki Sankey $288 25
9 Nestor Garcia-Aguilar $254 20
10 Elvin Reyes $225 17
11 Zachory Retallack $225 17
12 Iraki Tabidze $225 17
13 Lay Saelee $199 14
14 Jerome Kohut $199 14
15 Jeffrey Bell $140 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #5 – No-Limit Hold’em
Buy-in: $125
Entries: 78
Prize Pool: $7,800
PLACE PAYOUT POY POINTS
1 Charles Astorga $1,800 40
2 Darryl Okamoto $1,400 40
3 Daniel Bracey $1,184 40
4 Mirza Quorban $1,184 40
5 Chris Arsenault $488 35
6 Kenneth Turner $390 30
7 Jeff Mercier $343 25
8 Federico Ayala $312 20
9 Don Post $265 17
10 Justin Moore $234 14
11 Peter Pham $200 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #6 – No-Limit Hold’em Knockout
Buy-in: $125
Entries: 64
Prize Pool: $6,400 (including bounties)
PLACE PAYOUT POY POINTS
1 Eddie Tong $640 25
1 Albert Sanchez $640 25
1 Chase Sova $640 25
1 Luke Moon $640 25
5 Todd Vincent $639 25
5 Carrie Diggs $639 25
5 Vanna Lom $639 25
8 Suphanut Lee $173 20
9 Gary Tanko $150 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #7 – Limit Omaha/8
Buy-in: $125
Entries: 100
Prize Pool: $10,000
PLACE NAME PAYOUT POY POINTS
1 William Chavarria $2,082 45
2 Eric Watkins $1,434 45
3 Thomas Rakela $1,355 45
4 Rodney Washburn $1,335 45
5 Roger Beiles $1,202 45
6 Horsheng Lee $468 35
7 Brendon Thomson $398 30
8 Richard Balistreri $345 25
9 Gerardo Gonzalez $305 20
10 Phillip Delaney $275 17
11 Vincent McCambridge $275 17
12 Jake Rosenstiel $275 17
13 John Leal $250 14
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #8 – No-Limit Hold’em Catapult
Buy-in: $160
Entries: 1,202
Prize Pool: $156,260
PLACE NAME PAYOUT POY POINTS
1 Nathaniel Brown $14,328 60
2 Barry Raymos $12,756 60
3 Dalton Still $12,032 60
4 Rohith Mandala $10,299 60
5 Michael Myers $9,961 60
6 Filip Andretsudis $9,304 60
7 Paul Brown $8,590 60
8 Tony Bracy $3,320 50
9 James Boyle $2,570 40
10 John Williams $2,000 32
11 Adam Curchack $2,000 32
12 Phia Xiong $2,000 32
13 Ignacio Ayala $1,550 29
14 Nelson Laino $1,550 29
15 Shane Pierson $1,550 29
16 Charlito Aseberos $1,250 26
17 Michael Wofford $1,250 26
18 Gerald Decosse $1,250 26
19 Phillip Phongsaiphonh $1,000 23
20 Kevin Gates $1,000 23
21 Edward Miller $1,000 23
22 Charles Walters $850 20
23 Jerome Kohut $850 20
24 Chris Arsenault $850 20
25 Tony Barrera $750 17
26 John Farmer $750 17
27 Mark Lehnert $750 17
28 Donald Deeds $650 14
29 Angel Astorga $650 14
30 Robert Heinrich $650 14
31 Federico Ayala $650 14
32 Richard Meister $650 14
33 Jon Frost $650 14
34 Jack Everett $650 14
35 Edward Lang $650 14
36 Joseph Peralta $650 14
37 Wong Xiong $575 14
38 Roderick Graham $575 14
39 Nathan Bolinger $575 14
40 Tyrone Russ $575 14
41 Jerald Penland $575 14
42 Michael Genova $575 14
43 Artak Aramyan $575 14
44 Matthew Patterson $575 14
45 Michael Wood $575 14
46 Stephen Worland $525 12
47 Lucas Filippini $525 12
48 John Turovitz $525 12
49 Adam Cohen $525 12
50 Charles Shelton $525 12
51 Jose Lara $525 12
52 Taylor Tu $525 12
53 Nicholaus Wooderson $525 12
54 Joseph Smith $525 12
55 Pal Taeza $475 12
56 Kelly Keeling $475 12
57 Louis Hoffpair $475 12
58 Sean Wahlin $475 12
59 Gerald Schoolcraft $475 12
60 Abel Armenta $475 12
61 Rudy Robledo $475 12
62 Brett White $475 12
63 David Larson $475 12
64 Jenna White $425 10
65 Bryan Ridgway $425 10
66 Patrick Murphy $425 10
67 Rafael Gonzalez $425 10
68 Tyler McKinney $425 10
69 Kenneth Turner $425 10
70 Charles Danh $425 10
71 Dat Nguyen $425 10
72 Mario Samareta $425 10
73 Amanda Khamprasong $425 10
74 Curtis Longman $425 10
75 James Reyes $425 10
76 Matthew Boddorf $425 10
77 Charleen Aseberos $425 10
78 Philip Fanter $425 10
79 Timothy Hayes $425 10
80 Simon Santiago $425 10
81 Chee Cheong $425 10
82 Ryan Reilley $375 8
83 Sean David $375 8
84 Raul Himbing $375 8
85 John Grisler $375 8
86 Matthew Vargo $375 8
87 Luis Mercado $375 8
88 Lavonne Joyce $375 8
89 Charles Mendoza $375 8
90 Jack Eads $375 8
91 Jason Nord $375 8
92 Mark Vail $375 8
93 Andres Flores $375 8
94 Joshua Grossman $375 8
95 Andres Flores $375 8
95 Matthew Patterson $375 8
95 Charlito Aseberos $375 8
95 Nathan Bolinger $375 8
99 Michael Perkins $350 6
99 Sanjay Kochhar $350 6
99 Erik Cossey $350 6
99 Brandon Mok $350 6
103 Marvin Cotton $325 6
103 Jesse Garcia $325 6
103 John Bettencourt $325 6
103 Shahin Memari $325 6
103 Julian Ruvalcalba $325 6
103 Johnny Setunyarut $325 6
103 Vince Cardinale $325 6
103 Denis Lee $325 6
103 Daniel Lucas $325 6
103 Nathan Parker $325 6
103 Robert Peltecci $325 6
103 Kimberly Salgado $325 6
103 Marcel Colin $325 6
103 Johnny Mora $325 6
103 Arturo Segura $325 6
103 Leigh LeBlanc $325 6
103 Huan Cung $325 6
103 John Muraco $325 6
103 Ryan Lee $325 6
103 Coung Huynh $325 6
103 Jason Burruss $325 6
103 Victor Lew $325 6
141 Kevin Rossiter $275 6
141 Rajesh Meleth $275 6
141 Patricia Dellow $275 6
141 Lance Hudspeth $275 6
141 Greg Kelly $275 6
141 Jason Burruss $275 6
141 Wong Xiong $275 6
141 Danny Jon $275 6
141 Arturo Segura $275 6
141 David Duarte $275 6
141 Dalvinder Bains $275 6
141 Eddie Tong $275 6
141 Dale Fenton $275 6
141 James Glenn $275 6
141 Georgene Farmer $275 6
141 Charles Faltesek $275 6
141 Ivin Arquiza $275 6
141 Bohao Zhu $275 6
141 Jacob Clappton $275 6
141 Darren Van Antwerp $275 6
141 Anson Lykins $275 6
141 David Baxley $275 6
141 Theresa Cummings $275 6
141 Chris Arsenault $275 6
141 Walter Milgroom $275 6
141 Bohao Zhu $275 6
141 Jacob Clappton $275 6
141 Darren Van Antwerp $275 6
141 Anson Lykins $275 6
141 David Baxley $275 6
141 Theresa Cummings $275 6
141 Chris Arsenault $275 6
141 Walter Milgroom $275 6
141 Richard Gibson $275 6
141 DNR $275 6
141 Maurice Wearing $275 6
141 Tuan Huynh $275 6
141 Nabil Zumout $275 6
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #9 – No-Limit Hold’em Ante Up NorCal Preview
Buy-in: $160
Entries: 133
Prize Pool: $17,290
PLACE PAYOUT POY POINTS
1 Bounmynoy Noynasoudachanh $2,637 20
2 Clinton Ronse $1,977 20
3 Rajesh Balakrishnan $1,954 20
4 Jason Nord $1,795 20
5 Sergio Vargas $1,388 20
6 Vinh Pham $1,060 20
7 Robert Nicholson $915 20
8 Raul Alcantara $888 20
9 David Larson $800 20
10 Ryan McNeish $420 17
11 Richard Gold $420 17
12 Sally Che $420 17
13 Jonathan R. $370 14
14 Rafael Alvarez-Garcia $370 14
15 Emily Terry $370 14
16 Brad Grossmith $320 12
17 Analyn Bringas $320 12
18 James Schweiger $300 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #10 – Ante Up NorCal Classic No-Limit Hold’em
Buy-in: $565
Entries: 329
Prize Pool: $164,500
PLACE NAME PAYOUT POY POINTS
1 Ritesh Patel $20,984 61
2 Paul David Perata $22,960 61
3 David Perez $14,339 61
4 Mark Garaman $20,608 61
5 Rohith Mandala $16,339 61
6 Nathan Peterson $7,130 49
7 Stuart Crooks $5,505 42
8 Raymond Ratto, Jr. $4,305 35
9 Tyler Potts $3,410 28
10 Jeffrey Beachy $3,410 28
11 Riki Sankey $2,740 23
12 Sean Labuga $2,740 23
13 Rafael Gonzalez $2,230 20
14 James Schweiger $2,230 20
15 Richard Phelps $1,840 17
16 Jaime Haletky $1,840 17
17 Konrad Kuciej $1,540 14
18 Toan Nguyen $1,540 14
19 Leigh Leblanc $1,540 14
20 Erland Logan $1,540 14
21 Henrieto Acain $1,305 12
22 Hanh Le $1,305 12
23 DNR $1,305 12
24 Michael Charlson $1,213 11
24 Filip Andretsudis $1,212 11
26 Theodore McNeely $1,120 10
27 Robert Nicholson $1,120 10
28 William Derego $1,120 10
29 Dylan Simpson $1,120 10
30 Lian Liu $1,120 10
31 Susan Segura $1,120 10
32 Albert Sanchez $1,120 10
33 Mason Yan $980 8
34 Matthew Moody $980 8
35 Garret Kiger $980 8
36 Adam Labuga $980 8
37 Jackson Chasengnou $980 8
38 George Saca $980 8
39 Brian Borst $980 8
40 Nagabil Kakumanu $980 8
41 Ken Shofner $980 8
42 Patricia Dellow $980 8
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #11 – No-Limit Hold’em Seniors Championship
Buy-in: $160
Entries: 257
Prize Pool: $33,410
PLACE NAME PAYOUT
1 Michael McGonigle $7,605
2 Michael Cerezo $5,355
3 Carlo Vitale $3,425
4 John Northwood $2,085
5 Charles Endres $1,610
6 Frederic Soria $1,335
7 Francis Pao $1,120
8 Kathleen Twomey $935
9 Stephen Knapp $760
10 Lynda Hernandez $645
11 Candida Ross-Powers $645
12 Lora Stewart $645
13 Gary Meek $550
14 Edison Shabaz $550
15 Ronen Joseph $550
16 Daniel Lucero $465
17 Jose Hernandez $465
18 Charlton Atwood $465
19 John Hadley $380
20 Ravinder Sharma $380
21 Barry Birdwell $380
22 Gary Pisarek $300
23 Michael Gordon $300
24 Edward Scott $300
25 Sharon Sanchez $260
26 Del Medieros $260
27 Richard Kinsella $260
28 Jeff Sardella $230
29 Craig Harris $230
30 Terry Johnson $230
31 Richard Catalano $230
32 Candice Alexander $230
33 Tom Fancher $230
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #12 – No-Limit Hold’em 6-Handed
Buy-in: $345
Entries: 79
Prize Pool: $25,000
PLACE NAME PAYOUT POY POINTS
1 Bryan Stilwell $5,004 35
2 John Burbine $4,712 35
3 Kenneth Turner $4,526 35
4 Robert Anderson $3,827 35
5 Jack Eads $2,716 35
6 Richard Phelps $1,185 30
7 Masoud Shojaei $865 25
8 Leslie Johnson $865 25
9 John Grisler $650 25
10 Abdulaziz Alaquil $650 20
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #13 – No-Limit Hold’em Knockout
Buy-in: $160
Entries: 109
Prize Pool: $14,170 (including bounties)
PLACE NAME PAYOUT POY POINTS
1 Eddie Tong $1,095 35
2 Omid Abidi $1,094 35
3 Georgene Farmer $1,094 35
4 Roderick Graham $1,094 35
5 Robert Santos $1,094 35
6 Albert Sanchez $1,094 35
7 Devon Wedum $340 30
8 Artemas Slaughter $295 25
9 Mark Mestrovich $260 20
10 Mark Ordaz $230 17
11 Joseph Isala $230 17
12 Byong Cho $218 17
12 Nestor Garcia-Aguilar $218 17
14 Marco Caputo $205 14
15 Cheryl Svenson $160 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #14 – No-Limit Hold’em Dueling 1Twenty5s
Buy-in: $125
Entries: 535
Prize Pool: $53,500
PLACE NAME PAYOUT POINTS
1 Albert Sanchez $7,748 95
2 James Van Brunt $7,722 95
3 Jason Ames $7,090 95
4 Peter Xiong $3,225 82
5 Viter Lozano $2,545 69
6 Brandon Pando $2,115 56
7 Filip Andretsudis $1,725 48
8 Andy Fletz $1,395 40
9 Blong Moua $1,080 32
10 Jack Eads $915 26
11 Andrew Malott $915 26
12 Patricia Dellow $915 26
13 Taylor Tu $760 23
14 Paul Wolter $760 23
15 Daniel Gin $760 23
16 Tyler Adams $625 20
17 Lena Moua $625 20
18 Jimmy Diep $625 20
19 Albert Villanueva $520 17
20 Jerome Kohut $520 17
21 Robert Hernandez $520 17
22 John Skelly $440 14
23 Mark Romena $440 14
24 Morgan Bradley $440 14
25 Gregory Cadger $360 12
26 Jason Stoddard $360 12
27 Len Christensen $360 12
28 Robert Randolph $290 10
29 Carlos Padilla $290 10
30 Kyle Fowler $290 10
31 Chris Arsenault $290 10
32 Renee Keahey $290 10
33 Jamaal Wright $290 10
34 Steven Hill $290 10
35 John Grisler $290 10
36 Mario Wong $290 10
37 Eric Lee $265 10
38 Omar FLores $265 10
39 Hector Rodriguez $265 10
40 Rommel Santos $265 10
41 Deborah Sternberg $265 10
42 Nicholas Hamernick $265 10
43 Anthony DePasquale $265 10
44 Dylan Moon $265 10
45 Ronald Hertel $265 10
46 Charles Varner $250 8
47 Anthony Malik $250 8
48 Eric Cossey $250 8
49 Rachel DeLaTorre $250 8
50 Keith Asbell $250 8
51 Damian Lee $250 8
52 Kenneth Hutchinson $250 8
53 Filip Andretsudis $500 0
53 Dylan Moon $500 0
55 Nicholas Hamernick $125 0
55 Anthony DePasquale $125 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #15 – Win Place Show Takes the Dough No-Limit Hold’em
Buy-in: $180
Entries: 29
Prize Pool: $4,800 (including bounties)
PLACE NAME PAYOUT POY POINTS
1 Na Vue $1,050 60
2 Mike McDonough $630 40
3 Cameron Bowman $420 30
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #16 – Pot-Limit Omaha
Buy-in: $160
Entries: 48
Prize Pool: $6,240
PLACE NAME PAYOUT POY POINTS
1 Kameron Petsche $1,705 30
2 Brendon Thomson $1,462 30
3 Arturo Segura $1,453 30
4 Howard Andrew $625 25
5 Zachary Green $500 20
6 Sylvia Day $375 15
7 Robert Nicholson $160 0
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #17 – No-Limit Hold’em NorCal Jacked Stack
Buy-in: $160
Entries: 184
Prize Pool: $23,920
PLACE NAME PAYOUT POY POINTS
1 Norman Yeung $3,348 53
2 Candida Ross-Powers $3,220 53
3 Robert Nicholson $3,096 53
4 Jason Nord $2,959 53
5 Nathan Bolinger $2,822 53
6 Dermot Lyons $955 42
7 Thomas Lewis $815 36
8 Andrew Malott $715 30
9 Brad Grossmith $630 24
10 Devon Wedum $525 20
11 Jimmy Zeledon $525 20
12 Charlito Aseberos $525 20
13 Justin Goldner $445 17
14 Joseph Molina $445 17
15 Greg Wilson $445 17
16 Walter Strakowski $370 14
17 Dylan Moon $370 14
18 Alexis Aguilar $370 14
19 Jackson Chasengnou $300 12
20 Dalvinder Bains $300 12
21 Patrick Dunn $300 12
22 Thomas Morrison $220 10
23 David Grant $220 10
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #18 – Limit Omaha/8
Buy-in: $160
Entries: 101
Prize Pool: $13,130
PLACE PAYOUT POY POINTS
1 Bob Badour $4,004 20
2 Clyde Hinkle $2,462 20
3 Asa Kaneko $1,510 20
4 Tom Tseng $985 20
5 Daniel Hinkle $768 20
6 Jack Eads $614 20
7 Robert Johnson $523 20
8 Ho Le $453 20
9 Arturo Segura $400 20
10 Anthony Giglini $361 17
11 Anthony Hutchins $361 17
12 Clyde Turner $361 17
13 Russ Honhart $328 14
14 Ronald Spence $300 0
Kameron Petsche has won Event #19 of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.
Petsche earned $61,000 and a Main Event seat in the $460 buy-in No-Limit Hold’em Monolith event, which drew 858 entries.
For more information on this Ante Up Poker Tour series, which runs through July 28, please visit our event webpage.
ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #19 – No-Limit Hold’em Monolith
Buy-in: $460
Entries: 858
Prize Pool: $343,200
PLACE NAME PAYOUT POY POINTS
1 Kameron Petsche $61,000 160
2 Kevin Lutz $41,770 128
3 Jeremiah Cannaday $27,000 105
4 Mrityunjay Jha $20,050 91
5 Dalton Still $15,300 77
6 Arturo Segura $12,185 63
7 Marcos Stokes $10,000 54
8 Toko Luu $7,950 45
9 Danny Jon $6,000 36
10 Jeff Beachy $4,900 29
11 Ramesh Sekar $4,900 29
12 Gregory Wagner $4,900 29
13 Mark Lillge $3,895 26
14 Payam Ataie $3,895 26
15 Felipe Leme $3,895 26
16 Albert Sanchez $3,210 23
17 James Rutz $3,210 23
18 Jason Fretag $3,210 23
19 Reed Alenik $2,655 20
20 Jimmy Kim $2,655 20
21 Willie Smith $2,655 20
22 Nicholas Colvin $2,245 17
23 Rafael Gonzalez $2,245 17
24 Gerald Feinerman $2,245 17
25 Teng Vang $1,845 14
26 Chet Sickle $1,845 14
27 Yuan Ding $1,845 14
28 Joe Nguyen $1,555 12
29 Wenshebg Zhang $1,555 12
30 Jordan Henegar $1,555 12
31 Jesus Corpuz $1,555 12
32 Irakli Tabidze $1,555 12
33 David Okamoto $1,555 12
34 John Sheehan $1,555 12
35 Jeffrey Spruitenberg $1,555 12
36 Ai Tran $1,555 12
37 Robert Heinrich $1,350 12
38 Sok Chean $1,350 12
39 DNR $1,350 12
40 Ms. Luu $1,350 12
41 Erland Logan $1,350 12
42 Vince Boss $1,350 12
43 Michael McDonough $1,350 12
44 Alfie Poetra $1,350 12
45 Rajesh Meleth $1,350 12
46 Kenneth Jorgensen $1,190 10
47 Handriato Minderman $1,190 10
48 Arthur Hill $1,190 10
49 Jason Beckstrom $1,190 10
50 Rohith Mandala $1,190 10
51 Tuan Huynh $1,190 10
52 James Sandborn $1,190 10
53 Erik Holliday $1,190 10
54 Masoud Shojaei $1,190 10
55 Victor Wan $1,080 10
56 Mario Lopez $1,080 10
57 Robert Anderson $1,080 10
58 Aaron Buoncristiani $1,080 10
59 Karl Irvin $1,080 10
60 Hong Moon $1,080 10
61 Terry Wheeler $1,080 10
62 Toan Nguyen $1,080 10
63 Tommy Lam $1,080 10
64 Daniel Stir $980 8
65 Peter Xiong $980 8
66 Simon Santiago $980 8
67 Jaime Haletky $980 8
68 John Hadley $980 8
69 Damlieng Xayasounthune $980 8
70 Ryan Lee $980 8
71 Zeev Malkin $980 8
72 Taylor Tu $980 8
73 Chucai Huang $900 8
74 Shahin Memari $900 8
75 Nathan Patterson $900 8
76 Ryan Jaconetti $900 8
77 Thomas Calise $900 8
78 Nelson Laino $900 8
79 Phillip Phongsaiphonh $900 8
80 Shahin Shojaeyan $900 8
81 Chris Pesquera $900 8
82 Riki Sankey $820 8
