Seat assignments/chip counts for Day 2 of Ante Up Poker Tour at Tampa Bay Downs

Share:

Facebook
Twitter
LinkedIn
Seat assignments chip counts for Day 2 of Ante Up Poker Tour at Tampa Bay Downs

Here are the seat assignments and chip counts for Day 2 of the Ante Up Poker Tour a Tampa Bay Downs in Tampa, Fla.

There was a total of 443 entries generating a prize pool of $89,498, with first place getting $19,690 plus a seat in the Ante Up World Championship Main Event and his or her photo on the cover of Ante Up Magazine.

Action resumes at 1 p.m. today.

Name Table Seat Chips
Neil Lawson 1-6 1 244,000
Jordan Williams 1-6 2 99,000
Leif Osharsson 1-6 3 184,000
Steve Rauchut 1-6 4 144,000
Andra Zachan 1-6 5 117,500
Praveen Challagundla 1-6 6 71,000
Joao Figueiredo 1-6 7 60,000
Reggie Bautista 1-6 8 243,500
Brian Torok 1-6 9 83,000
Frank Gagliano 1-6 10 102,500

Antuan Bunkley 1-8 1 114,000
Pat Booth 1-8 2 87,000
Turomne Washington 1-8 3 94,500
Efim Koenner 1-8 4 187,000
Mike Taylor 1-8 5 231,500
Jeff Sheldon 1-8 6 161,500
Tom Faust 1-8 7 48,500
Jordan Wunder 1-8 8 92,000
Patrick Stewart 1-8 9 154,500
Donnie Kidman 1-8 10 252,500

Richie Palase 2-7 1 103,500
Trey Harrell 2-7 2 181,500
Mike Minyard 2-7 3 175,500
Mike Traficante 2-7 4 62,000
Dustin Bradley 2-7 5 128,000
Anthony Dianaty 2-7 6 344,500
Donald Brown 2-7 7 288,000
Glenn Zimmerman 2-7 8 66,000
Melissa Morvay 2-7 9 142,500
Mike Mattingly 2-7 10 38,000

Hyndi Khomutetsky 3-6 1 284,000
Barbara Cardin 3-6 2 81,500
Alexander Gressia 3-6 3 143,500
Tammy Leonard 3-6 4 75,000
Justin MCcormick 3-6 5 46,000
Jerry Panagassi 3-6 6 121,000
3-6 7
Bradley Kane 3-6 8 128,500
Tom Nguyen 3-6 9 72,000
James Wood 3-6 10 202,500

Anthony Asturita 1-7 1 190,500
William Melems 1-7 2 89,500
Curtis King 1-7 3 220,500
Phi Nguyen 1-7 4 85,000
Jon Goawin 1-7 5 182,500
Doug Laseter 1-7 6 58,500
Michael Lu 1-7 7 115,000
Blake Burke 1-7 8 118,500
Barry Bovee 1-7 9 129,000
Jeff Sutliff 1-7 10 90,000

Jen Haselton 2-6 1 129,000
Rick Fisher 2-6 2 131,000
Edie Jo Norman 2-6 3 51,500
Marvin Karling 2-6 4 187,500
Benjamin Brown 2-6 5 254,000
Bob Greene 2-6 6 68,000
Matt Quirk 2-6 7 95,000
Greg Aumann 2-6 8 95,000
Janet Sauter 2-6 9 147,000
Pat Buckley 2-6 10 142,000

Cheri Beatty 2-8 1 234,500
Dan Dedomenco 2-8 2 101,000
Peter Wang 2-8 3 296,500
Matt Adibi 2-8 4 74,000
Larry Negron 2-8 5 195,000
Mike Beattie 2-8 6 56,500
Clint Taylor 2-8 7 93,500
Jin Chen 2-8 8 220,000
Robert Gill 2-8 9 124,500
Troy Bercot 2-8 10 209,500

Landon Brown 3-7 1 282,500
Craig Johnston 3-7 2 126,000
Dave Phillips 3-7 3 85,000
John Clifford 3-7 4 107,000
Aaron Modugno 3-7 5 144,500
Saul Amdrade 3-7 6 200,000
Alex Ivan 3-7 7 117,500
Nikki Dugan 3-7 8 74,500
Maurice Paradis 3-7 9 136,000
Todd Doane 3-7 10 81,000

Picture of Scott Long

Scott Long