Day 2 chip counts/seat assignments for Event #41 of Ante Up Poker Tour at Golden Nugget Las Vegas

Share:

Facebook
Twitter
LinkedIn

Day 2 chip counts/seat assignments for Event #41 of the Ante Up Poker Tour series at Golden Nugget Las Vegas:

Event #41 No-Limit Hold’em
End of Day Report for Day: 1
Entries: 352 Remaining Players (at EOD) 14 Places Paid:36
Buy In: $350 Prize Pool: $105,600
Rank First Name Last Name Chip Count Table Seat

1 Fred Garcia 640,000 2 5

2 Ross Bybee 638,000 2 8

3 Mutid Khatehhosseini 605,000 2 2

4 Victor Kim 495,000 1 6

5 Arthur Secvowitz 471,000 1 1

6 Bob Van Syckle 440,000 1 2

7 Jarod Einsohn 428,000 2 6

8 Adam Croffut 323,000 1 5

9 Domene Pizziferri 242,000 2 7

10 Gregory Anda 233,000 1 8

11 Kelly Samson 226,000 2 4

12 John Farmut 194,000 2 9

13 David Knott 191,000 1 3

14 Will Givens 154,000 1 4

Picture of Ante Up Magazine

Ante Up Magazine