Event #13 of the Ante Up World Championship ($200 Bankroll Builder) at Thunder Valley Casino Resort in Lincoln, Calif., was scheduled to end with the final 12 players all earning $1,350, but the final 15 players agreed to deal paying each $1,133 instead.
Click here for more information on the Ante Up World Championship, which runs through Sunday.
- Reporting courtesy of Dan Ross of Hold’em Media
| 8/25/2021 | Ante Up | Worlds | Series |
| Event 8 | $200 | Bankroll | Builder |
| 103 | Entries | ||
| $16,995 | Prize Pool | ||
| 15 | Places Paid | ||
| PLACE | NAME | PAYOUT | POINTS |
| 1 | Owen Glenn | $1,133 | 0 |
| 1 | Charles Schlinger | $1,133 | 0 |
| 1 | James Westerberg | $1,133 | 0 |
| 1 | Gerald Reed | $1,133 | 0 |
| 1 | Frank Tarango | $1,133 | 0 |
| 1 | Jesse Rios | $1,133 | 0 |
| 1 | Lemuel Cardeno | $1,133 | 0 |
| 1 | Wilson Sam | $1,133 | 0 |
| 1 | Margaret Henkel | $1,133 | 0 |
| 1 | Aram Alexander | $1,133 | 0 |
| 1 | Michael Sweeney | $1,133 | 0 |
| 1 | Keith Hudson | $1,133 | 0 |
| 1 | Taylor Tu | $1,133 | 0 |
| 1 | Jack Eads | $1,133 | 0 |
| 1 | Tom Wong | $1,133 | 0 |

