Chip counts/seat assignments for Day 2 of Event #9 of Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn

James Turner bagged a monster 1,360,000 last night to start well in the lead of today’s Day 2 of Event #9 of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.

Ron Mossbarger is second with 734,000 while Adam Lane is third with 672,000 in the $460 buy-in Monolith, which shattered the $250,000 prize pool guarantee with 1,472 entries over four flights for a $588,8000 prize pool.

Cards are in the air at 10 a.m. Here are the chip counts and seat assignments.

Click here for more information on the Ante Up World Championship, which runs through Aug. 29.

TABLE SEAT FIRST NAME LAST NAME CHIPS
2 9 James Turner 1,360,000
5 7 Ron Mossbarger 734,000
1 6 Adam Lane 672,000
8 7 Brandon Shaffer 652,000
13 9 Otto Biggs 634,000
12 9 Joe Walker 619,000
2 7 Rayo Kniep 566,000
9 7 Nipun Ajmani 562,000
9 2 Tom Heally 526,000
6 3 Matthew Luther 517,000
13 1 Kevin Gates 503,000
10 2 Robert Algeo 474,000
14 3 Sue Xiong 472,000
9 6 Ken Burke 461,000
16 4 Stephen Siena 454,000
16 7 Jordan Shore 453,000
3 8 Orlando Marquez 443,000
17 7 Kent Washington 432,000
2 2 Tom Walch 411,000
6 7 Timothy Keenan 407,000
7 9 Chris Johnson 407,000
13 3 Carlos Velazco 407,000
6 9 Justin Levitt 405,000
4 7 Michael Hubbard 400,000
1 7 Xian Trang 396,000
12 7 Jose Esparza 395,000
3 5 Duc Huynh 387,000
8 4 Srinivash B 379,000
4 6 Edwin Kera 378,000
5 3 Ian Kalman 372,000
8 3 Jessica Plusko 372,000
11 7 Ravi Udayakumar 368,000
15 1 Bryan Stilwell 367,000
1 8 Jimmy Zeledon 363,000
15 4 Alec Gould 357,000
4 3 Dennis Carlson 354,000
17 6 Robert McCormack 349,000
7 4 Shain Matthews 346,000
6 6 Mario Samareta 335,000
6 8 Alex Jauregui 327,000
8 1 Victor Paredes 325,000
3 1 FIlip Andretsudis 322,000
11 9 Steve Stockmal 322,000
16 9 Matthew Cardoza 313,000
13 2 Henrieto Acain 300,000
10 4 Daniel Evans 292,000
5 1 William Phu 284,000
11 8 Kenneth Kommareddy 266,000
11 1 Delfin Mendoza 265,000
3 9 Daniel Hatch 259,000
13 7 Quyen Hoang 256,000
15 3 Jairo Aguirre 256,000
7 6 Norman Yeung 255,000
12 2 Matthew Weber 253,000
5 9 Iris Angeleri 247,000
8 2 Angelo Astorga 246,000
5 6 Robert Pacleb 245,000
15 7 Expressway San Jose 244,000
1 2 Lee Chau 241,000
7 1 John Ramil 237,000
15 2 Juston Braca 236,000
13 5 Kevin Nguyen 230,000
10 7 Juan Valadez 229,000
6 5 Paul Taeza 228,000
8 5 Alex Trujillo 228,000
10 6 Kyle Kitagawa 227,000
10 1 Joseph Ricardo 226,000
2 5 Tom Kilcollins 224,000
13 6 David Hurley 218,000
10 3 Liran Biton 214,000
17 8 Ethan Kruse 212,000
12 8 Erik Holliday 210,000
17 5 Jack Eads 205,000
7 8 Ahmad Rashid 204,000
12 1 Fernando G-Alvarez 202,000
12 5 Jeff Sanusie 197,000
14 4 Glenn Miller 196,000
1 5 Primo Acoba 194,000
7 2 Marvin Cotton 192,000
1 4 Josh Morrow 191,000
12 6 Willy Kerol 187,000
16 1 Phan Chheng 186,000
2 1 Chris Elkins 180,000
8 6 Robert Valdez 180,000
4 1 Juan Rojas 178,000
14 7 Benjamin Heinrichs 178,000
14 9 Quoc Nguyen 171,000
16 3 Joe Nguyen 170,000
17 9 Drew Caseri 170,000
16 6 Eric Rivkin 169,000
3 4 Igor Guberman 164,000
9 9 Alan Burgess 164,000
14 6 Johnny Martinez 162,000
5 2 David Mitchell 158,000
13 8 Alan Rasooli 153,000
10 9 Bob Mather 152,000
11 5 Catherine Whiddon 149,000
6 1 Doyle Johnson 148,000
7 3 Josh Prager 148,000
14 5 Patrick Siemsen 148,000
4 4 Kathy Chang 147,000
2 6 Jim Prager 146,000
7 7 Josh Shaw 143,000
11 3 Virajuihar Kommareddy 142,000
2 8 Rommel Damasco 141,000
10 5 Teng Vang 138,000
5 4 Lang Vo 136,000
14 8 Mario Lopez 136,000
13 4 Scott Young 133,000
6 2 Cole Chait 130,000
17 4 Gregory Byard 126,000
2 4 Jon Des Pois 123,000
8 8 DNR 123,000
14 1 Kathleen Twomey 120,000
11 4 Leslie Hartman 118,000
1 9 Peunh Farias 116,000
3 3 Ryan Awwad 112,000
15 6 Kevin Nathan 112,000
6 4 Brian DeCosse 108,000
4 5 Nick Wooderson 107,000
9 8 Rachel DeLaTorre 107,000
12 4 Lexy Gavin 104,000
17 1 Gregory Simoneau 102,000
9 4 Stephen Giannetti 94,000
11 6 Randy Gil 94,000
17 3 Monte Gilley 93,000
16 8 Kathy Stahl 92,000
9 1 Evan Walsh 91,000
7 5 Paul Moraes 88,000
5 5 Ralph Mann 86,000
9 3 James Vander Schuur 86,000
16 5 Navjot Dhillon 84,000
15 5 Neng Lee 82,000
4 2 Sarah Smart 81,000
1 1 Charles Bernal 80,000
9 5 Vic Campana 79,000
11 2 Clint Ronsse 74,000
4 8 Dustin Estrada 72,000
15 9 Brian Bell 72,000
1 3 Nick Harmon 63,000
10 8 Jonathan Rueda 59,000
8 9 David Becerril 53,000
2 3 Ravi Sharma 48,000
5 8 Lay Saelee 30,000
3 2 Tony Yuke 22,000
16 2 Paul Manuel 17,000
3 6 Juan Silva DNR
Picture of Scott Long

Scott Long