Richard Fifield wins Event #3 of the Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn

Richard Fifield has won Event #3 (30/30/30 NLHE) of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.

Fifield earned $18,990 in the $300 buy-in event, which featured 30,000 units, 30-minute levels and a $30,000 guarantee which, like all previous Ante Up World events this year, shattered the guarantee with 457 entries generating a $116,535 prize pool. The event was the largest $300 tournament in Thunder Valley history, with 241 alternates seated.

Fifield entered the final table with 3,400,000 units, almost double his closest competitor, and was second in units at the 27-player redraw.

Click here for more information on the Ante Up World Championship, which runs through Aug. 29.

8/15/2021 Ante Up Worlds Series
Event 3 $300 30/30/30 $30k GTD
457 Entries
$$116,535 Prize Pool
58 Places Paid
PLACE NAME PAYOUT POINTS
1 Richard Fifield $18,990 85
2 Gideon Steinberg $16,178 85
3 Ruben Soliz, Jr. $14,812 85
4 Wesley DiMaggio $7,140 73
5 Roberto Valdez $5,485 61
6 David Larson (CA) $4,560 49
7 Darrel Dier $3,815 42
8 Cheryl Svenson $3,070 35
9 Lena Moua $2,325 28
10 Toan Tran $1,905 23
11 Michael Tomaselli $1,905 23
12 Mario Netto $1,905 23
13 Leigh Le Blanc $1,515 20
14 Phia Xiong $1,515 20
15 Steve Lengyel $1,515 20
16 Laurence Cruz $1,280 17
17 Alex Prok $1,280 17
18 Jimmy Zeledon $1,280 17
19 Hank Lin $1,080 14
20 Matthew Bert $1,080 14
21 Brandon Harper $1,080 14
22 David Vu $905 12
23 Ned Mantua $905 12
24 Kyle Chih $905 12
25 Mark Smith $780 10
26 Lisa Jacobs $780 10
27 Carrie Diggs $780 10
28 Peter Totah $685 8
29 Ryan Marquez $685 8
30 Jennifer Avila $685 8
31 Yurun Chen $685 8
32 Nichiolas Scriabine $685 8
33 Jesse Garcia $685 8
34 David Atamian $685 8
35 Sarkis Basmajian $685 8
36 Khane Louangxay $685 8
37 Mariano Garcia $595 8
38 Timothy Bradley $595 8
39 Thanh Che $595 8
40 Marcus Hartstein $595 8
41 Kimberly Russell $595 8
42 Saeid Kian $595 8
43 Scott Zimmer $595 8
44 Eric Estoque $595 8
45 Paras Sing $595 8
46 Ryan McCrory $505 6
47 Kevin Candler $505 6
48 Jack Eads $505 6
49 Barry Raymos $505 6
50 George Kostal $505 6
51 Marcel Fisher $505 6
52 Mohamed Odeh $505 6
53 Dallas Zhao $505 6
54 Kevin Han $505 6
55 Terry Lundwall $425 6
56 Truong Tran $425 6
57 Vince Cardinale $425 6
58 Harry Sellers $425 6
Picture of Scott Long

Scott Long