Seat assignments chip counts for Event #19 of Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn
Ante Up Magazine Seat assignments chip counts for Event 19 of Ante Up World Championship

Here are the seat assignments and chip counts for Day 2 of the $460 No-Limit Hold’em Monolith at the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif., which resumes at 11 a.m. today:

TABLE SEAT NAME CHIPS
1 1 Ai Tran 326,000
1 2 James Rutz 98,000
1 3 Ryan Lee 213,000
1 4 Sasha Sabbaghian 60,000
1 5 Aaron Buoncristiani 226,000
1 6 Reed Alenik 62,000
1 7 Rajesh Meleth 138,000
1 8 Teng Vang 405,000
1 9 Nathan Patterson 434,000

2 1 Kevin Lutz 199,000
2 2 Ramesh Sekar 112,000
2 3 Karl Irvin 106,000
2 4 Nelson Laino 108,000
2 5 Nestor Ortez 242,000
2 6 Peter X 225,000
2 7 Iraki Tabidze 96,000
2 8 Greg Wagner 278,000
2 9 Payam Ataie 375,000

3 1 Ken Jorgensen 227,000
3 2 Jaime Haletky 212,000
3 3 Taylor Tu 58,000
3 4 Al Sanchez 297,000
3 5 Hong Moon 184,000
3 6 Felipe Leme 439,000
3 7 Sok Chean 201,000
3 8 Gerald Feinerman 528,000
3 9 Michael McDonough 128,000

4 1 Masoud Shojaei 212,000
4 2 Tuan Huynh 55,000
4 3 Ms. Luu 143,000
4 4 Robert Anderson 166,000
4 5 Zeev Malkin 155,000
4 6 Mark Lillege 519,000
4 7 Jeremiah Cannaday 410,000
4 8 Erland Logan 124,000
4 9 Terry Wheeler 87,000

5 1 Arturo Segura 856,000
5 2 James Sanborn 139,000
5 3 Jimmy Zeledon 41,000
5 4 Ryan Jaconetti 227,000
5 5 Chucai Huang 155,000
5 6 Shahin Shojayean 280,000
5 7 Danny Jon 525,000
5 8 Andres Rey 38,000
5 9 Rafael Gonzalez 336,000

6 1 Mrityunjay Jay 251,000
6 2 Vince Boss 368,000
6 3 Wensheng Zhang 422,000
6 4 Kameron Petsche 288,000
6 5 Simon Santiago 257,000
6 6 Jordan Henegar 144,000
6 7 OPEN
6 8 Damlieng Xayasounthone 462,000
6 9 Nick Colvin 159,000

7 1 Arthur Hill 205,000
7 2 OPEN
7 3 Dalton Still 382,000
7 4 Phillip Phongsaiphonh 77,000
7 5 Thomas Calise 137,000
7 6 Tommy Lam 58,000
7 7 Chet Sickle 292,000
7 8 Adam Klimas 76,000
7 9 Danny Fitzgerald 43,000

8 1 WIllie Smith 270,000
8 2 Christopher Pesquera 210,000
8 3 Alfie Poetra 566,000
8 4 Toko Luu 540,000
8 5 Handrianto Mindermen 153,000
8 6 JohnnyTrips Sheehan 568,000
8 7 David Okimoto 326,000
8 8 Jin Kim 380,000
8 9 Joe Nguyen 181,000

9 1 Jason Freetag 170,000
9 2 Shahin Memari 86,000
9 3 Riki Sankey 151,000
9 4 Robert Heinrich 256,000
9 5 Jesus Capuz 358,000
9 6 John Hadley 233,000
9 7 Rohith Mandala 357,000
9 8 Jason Beckstrom 361,000
9 9 Victor Wan 249,000

10 1 Toan Nguyen 193,000
10 2 Dylan Moon 91,000
10 3 Jeff Beachy 120,000
10 4 Marcos Stokes 569,000
10 5 Dan Stir 120,000
10 6 Mario Lopez 395,000
10 7 Yuan Ding 169,000
10 8 Jeff Spruitenberg 87,000
10 9 Erik Holliday 142,000

Scott Long

Scott Long