Albert Sanchez wins Event #14 of the Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn
Ante Up Magazine Albert Sanchez wins Event #14 of the Ante Up World Championship

Albert Sanchez has been declared the champion of Event #14 of the Ante Up World Championship at Thunder Valley Casino Resort in Lincoln, Calif.

Sanchez earned $7,748 after a three-way deal in the $125 buy-in No-Limit Hold’em Dueling 1Twenty5s event, which drew 535 entries over five staring flights. With the win, Sanchez moves into the lead for the series Player of the Year.

For more information on this Ante Up Poker Tour series, which runs through July 28, please visit our event webpage.

ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
EVENT #14 – No-Limit Hold’em Dueling 1Twenty5s
Buy-in: $125
Entries: 535
Prize Pool: $53,500
PLACE NAME PAYOUT POINTS
1 Albert Sanchez $7,748 95
2 James Van Brunt $7,722 95
3 Jason Ames $7,090 95
4 Peter Xiong $3,225 82
5 Viter Lozano $2,545 69
6 Brandon Pando $2,115 56
7 Filip Andretsudis $1,725 48
8 Andy Fletz $1,395 40
9 Blong Moua $1,080 32
10 Jack Eads $915 26
11 Andrew Malott $915 26
12 Patricia Dellow $915 26
13 Taylor Tu $760 23
14 Paul Wolter $760 23
15 Daniel Gin $760 23
16 Tyler Adams $625 20
17 Lena Moua $625 20
18 Jimmy Diep $625 20
19 Albert Villanueva $520 17
20 Jerome Kohut $520 17
21 Robert Hernandez $520 17
22 John Skelly $440 14
23 Mark Romena $440 14
24 Morgan Bradley $440 14
25 Gregory Cadger $360 12
26 Jason Stoddard $360 12
27 Len Christensen $360 12
28 Robert Randolph $290 10
29 Carlos Padilla $290 10
30 Kyle Fowler $290 10
31 Chris Arsenault $290 10
32 Renee Keahey $290 10
33 Jamaal Wright $290 10
34 Steven Hill $290 10
35 John Grisler $290 10
36 Mario Wong $290 10
37 Eric Lee $265 10
38 Omar FLores $265 10
39 Hector Rodriguez $265 10
40 Rommel Santos $265 10
41 Deborah Sternberg $265 10
42 Nicholas Hamernick $265 10
43 Anthony DePasquale $265 10
44 Dylan Moon $265 10
45 Ronald Hertel $265 10
46 Charles Varner $250 8
47 Anthony Malik $250 8
48 Eric Cossey $250 8
49 Rachel DeLaTorre $250 8
50 Keith Asbell $250 8
51 Damian Lee $250 8
52 Kenneth Hutchinson $250 8
53 Filip Andretsudis $500 0
53 Dylan Moon $500 0
55 Nicholas Hamernick $125 0
55 Anthony DePasquale $125 0

Scott Long

Scott Long