Day 2 chip counts/seat assignments for Event #1 of AUPT at Pearl River

Share:

Facebook
Twitter
LinkedIn

Here are the chip counts and seat assignments for Day 2 of Event #1 of the Pearl River Spring Poker Classic, an Ante Up Poker Tour series at Pearl River Resort in Choctaw, Miss.:

Buy-in: $340
Entries: 350
Players remaining: 44
Prize pool: $101,500

PLACE NAME TBL SEAT
1 Adam Cotant 16 8 204,300
2 Joseph Warriner 19 2 190,000
3 David Nicholson 18 5 144,100
4 Michael Monaghan 16 7 128,300
5 Mack “Daddy” Trelles 15 9 127,500
6 Johnathan Pansano 19 3 117,500
7 Stephen Bierman 17 1 115,500
8 Michael Sullivan 15 7 114,500
9 Jeremiah D Lorenz 15 3 109,200
10 Russell Boyett 17 4 108,700
11 Harris Gates 17 9 108,600
12 Chris Lane 19 7 103,600
13 BJ McBrayer 18 6 100,500
14 Phil Smith 15 2 91,900
15 Chad Marsh 19 1 91,500
16 Robert Henderson 19 5 89,700
17 William Kent 17 6 89,600
18 Gerald Inman 18 7 88,400
19 Terrance Roads 19 4 87,500
20 Nolan Burton 16 6 86,000
21 Gary Bass 18 3 84,300
22 Jessie Baldwin 18 9 81,900
23 Jordan Russel 18 1 79,300
24 Robert Harper 16 9 75,400
25 Shane Lewis 15 4 73,000
26 Ronnie Scott 17 7 69,500
27 Chad Chisolm 16 3 65,300
28 Chris Davis 19 8 63,000
29 Jordan Phillips 15 5 58,800
30 Kevin Jenkins 17 3 58,500
31 Harvey Brooks 18 8 53,000
32 Larry White 17 8 52,000
33 Robert Donald 16 4 48,800
34 Robert Parnell 15 1 43,300
35 Gilford Sipes 18 4 38,500
36 David “Memphis” Lee 16 2 36,000
37 Chase Turner 17 2 35,000
38 Bryne Wilson 16 5 32,500
39 Jay Bisop 19 6 31,000
40 Wild Bill Phillips 19 9 30,500
41 Don Dove 15 6 28,100
42 Thomas Pullens 16 1 26,100
43 John Williams 17 5 19,700
44 Jeter Brock 15 8 19,200

Picture of Ante Up Magazine

Ante Up Magazine