Two-way deal ends Event #1 of Ante Up World Championship

Share:

Facebook
Twitter
LinkedIn

A two-way deal ended Event #1 of the Ante Up World Championship, an Ante Up Poker Tour series at Thunder Valley Casino Resort in Lincoln, Calif.

Christopher Stevens (pictured) of Modesto, Calif., and Vincent Amayun of El Dorado Hills, Calif., agreed to each take home $29,013 in the $160 buy-in No-Limit Hold’em Catapult event, which drew a staggering 1,588 entries to more than double the $100,000 prize pool guarantee.

For more information on the Ante Up World Championship, which runs through Aug. 6, visit our event webpage.

ANTE UP WORLD CHAMPIONSHIP
Thunder Valley Casino Resort – Lincoln, Calif.
Event #1 – No-Limit Hold’em Catapult
Buy-in:
$160
Entries: 1,588
Prize pool: $206,050 Prize Pool
Place Name City Payout Points
1 Christopher Stevens Modesto, CA $29,013 166
1 Vincent Amayun El Dor. Hills, CA $29,012 166
3 Sok Chean Sacramento, CA $15,400 135
4 Joshua Morrow Chico, CA $11,400 117
5 Perry Paraskevis Belmont, CA $8,600 106
6 Paul Sampson Fernley, NV $7,000 95
7 Tracy Oto Sacramento, CA $5,700 84
8 Fong Yang Fresno, CA $4,400 73
9 Paul Spano Sacramento, CA $3,200 62
10 Sam Cruz Vacaville, CA $2,500 53
11 David Brightman Mtn. View, CA $2,500 53
12 Matthew Stuber Auburn, CA $2,500 53
13 Robert Anderson Grass Valley, CA $1,900 45
14 Candice Alexander El Dor. Hills, CA $1,900 45
15 Travis Fujisaka Walnut Crk, CA $1,900 45
16 Brian Waller Lincoln, CA $1,500 39
17 Victor Paredes Modesto, CA $1,500 39
18 Gurpal Lally Sacramento, CA $1,500 39
19 Gary Pisarek Auburn, CA $1,250 33
20 Justin Brach Elk Grove, CA $1,250 33
21 Steven Miller Sacramento, CA $1,250 33
22 Mason Rosenberg Reno, NV $1,100 27
23 Thai Chareun Rch. Cord, CA $1,100 27
24 Oscar Gutierrez Tracy, CA $1,100 27
25 Roger Miller Roseville, CA $1,000 21
26 Jeffrey Newman Reno, NV $1,000 21
27 Jacob Lipton Rocklin, CA $1,000 21
28 Damon Tyler Vacaville, CA $900 15
29 John Jakiemiec San Rafael, CA $900 15
30 Duane Jarrett Poll. Pines, CA $900 15
31 Sesar Camacho Sacramento, CA $900 15
32 Derrick Loo Stockton, CA $900 15
33 Stephen Sims Modesto, CA $900 15
34 Sharon Sanchez Penryn, CA $900 15
35 Luis Morazan W. Sac, CA $900 15
36 Cristopher Willace N. Highlands, CA $900 15
37 Bohan Zhu Sacramento, CA $800 15
38 Ryan Reilley Orangevale, CA $800 15
39 Siavash Bahri Livingston, CA $800 15
40 Chet Sickle Stockton, CA $800 15
41 Michael St. Andrew Rnch. Cord., CA $800 15
42 Casey Costa San Jose, CA $800 15
43 Eric Roman Walnut Crk. CA $800 15
44 Rick Saelee Oakland, CA $800 15
45 David Valdez Vacaville, CA $800 15
46 Jeremiah Bartlett Grass Valley, CA $700 10
47 Andrew Sim Dublin, CA $700 10
48 James Rodda Loomis, CA $700 10
49 Roderick Serrato Elk Grove, CA $700 10
50 Francisco Loera Oakland, CA $700 10
51 Kao Vang Pleasant Grv. CA $700 10
52 Timothy Bradley Tracy, CA $700 10
53 Reginald Pears El Dor. Hills, CA $700 10
54 Michael Sievert Sonoma, CA $700 10
55 Jason Stoddard Sacramento, CA $625 10
56 Charles Aseberos Elk Grove, CA $625 10
57 Jorge Chavez San Jose, CA $625 10
58 Cliffor Paine Sacramento, CA $625 10
59 James Mitchell Sacramento, CA $625 10
60 Christopher Johnson Sparks, NV $625 10
61 Randall Blankenship Marysville, CA $625 10
62 Jose Hernandez Chico, CA $625 10
63 Phuc Dang n/a $625 10
64 Derek Harp Folsom, CA $550 10
65 David Olson Applegate, CA $550 10
66 Bruce Fling n/a $550 10
67 Russell Coffee Modesto, CA $550 10
68 Gregory Pincombe H. M. Bay, CA $550 10
69 Kham Vang Sacramento, CA $550 10
70 Wilton Alejandro Roseville, CA $550 10
71 Huan Cung Elk Grove, CA $550 10
72 Tim Yang Fresno, CA $550 10
73 Erwin Kerol Salinas, CA $475 8
74 Michael Vilarino Stockton, CA $475 8
75 Saad Aljoher Sacramento, CA $475 8
76 Craig Buchmiller Lakeport, CA $475 8
77 Juan Valadez Antioch, CA $475 8
78 Dennis Fox Antelope, CA $475 8
79 John Crossman Chico, CA $475 8
80 Richard Littlejohn Placerville, CA $475 8
81 Elissa Norman Sacramento, CA $475 8
82 Bienvenido Rosal Elk Grove, CA $475 8
83 Sean David Vacaville, CA $475 8
84 Toan Nguyen Sacramento, CA $475 8
85 Sou Saeturn Sacramento, CA $475 8
86 Mai Xiong Merced, CA $475 8
87 Caesar Perez Fair Oaks, CA $475 8
88 Jeffrey Spruitenberg Pacifica, CA $475 8
89 Cornell Bass Novato, CA $475 8
90 Paul Nelson Sacramento, CA $475 8
91 Angelo Kratsas SF, CA $400 8
92 David Rose Sonoma, CA $400 8
93 Raja Deal Livermore, CA $400 8
94 Jonathan Goldsmith Rocklin, CA $400 8
95 Len Christensen Ct. Heights, CA $400 8
96 Nicholas Colvin Vacaville, CA $400 8
97 Edmund Castles Stockton, CA $400 8
98 Steven Geralis Stockton, CA $400 8
99 Dayman Hickison Sacramento, CA $400 8
100 Jonathan Gonzalez Merced, CA $400 8
101 Brian Pritchard Sacramento, CA $400 8
102 Hoa Nguyen Antelope, CA $400 8
103 Florence Arguelles San Jose, CA $400 8
104 Train Kelly Roseville, CA $400 8
105 Anthony Thomas Colfax, CA $400 8
106 Thomas Lewis Chico, CA $400 8
107 Michael Walker Newcastle, CA $383 8
108 John Crosby Sutt. Creek, CA $383 8
109 Huy Vu Sacramento, CA $383 8
110 Quentin Lobaugh Sacramento, CA $350 8
111 Nathan Matsumoto Sacramento, CA $350 8
112 David Madrona Grass Valley, CA $350 8
113 John Skelly Walnut Crk, CA $350 8
114 Steven Weagal Atwater, CA $350 8
115 Thomas Keller Fremont, CA $350 8
116 Timothy Weimer Modesto, CA $350 8
117 David Lay Modesto, CA $350 8
118 Michael Ceasrio Carmichael, CA $350 8
119 Mark Lehnert Sonora, CA $350 8
120 Timon Rooney Sacramento, CA $350 8
121 Daniel Van Rocklin, CA $350 8
122 Tarinder Singh Merced, CA $350 8
123 Georgene Farmer Ashland, OR $350 8
124 Terrance Teo Elk Grove, CA $350 8
125 Justin Wall Benecia, CA $350 8
126 Andrew Garcia Manteca, CA $350 8
127 Marko Lukic $325 8
127 Ravinder Sharma $325 8
127 John Hoffman $325 8
127 James Prager $325 8
131 Dan McGee $300 8
131 Francisco Ramirez $300 8
131 Jose Garcia $300 8
131 David Madrona $300 8
131 John Simunich $300 8
131 Thien Nguyen $300 8
131 Roland Brizuela $300 8
131 Martin Gomez $300 8
131 Stewart Lampe $300 8
131 Ravinder Sharma $300 8
131 Chet Perrigo $300 8
131 Devon Wedum $300 8
131 Derek Powers $300 8
131 Jac Newan $300 8
131 Jerry Downs $300 8
131 James Prager $300 8
131 James Smith $300 8
131 Jeff Wakamiya $300 8
131 Travis Jobe $300 8
131 Russ Holmberg $300 8
131 Keo Hen $300 8
131 Daryl Cortez $300 8
131 Bruce Cheng $300 8
131 Manh Trinh $300 8
131 Ryan Mullins $300 8
131 Jerry Graybar $300 8
131 Roy Peters $300 8
158 Patrick Greeley $217 8
158 Gary Pisarek $217 8
158 Baron Johnson $217 8

Ante Up Magazine

Ante Up Magazine