Russ Head leads going into Day 2 of AUPT Main Event at Pearl River

Share:

Facebook
Twitter
LinkedIn

Russ Head will be the chipleader when 56 players return at 1 p.m. today to finish out the Main Event of the Pearl River Poker Open, an Ante Up Poker Tour series at Pearl River Resort in Choctaw, Miss.

Here are the chip counts:

NAME TBL SEAT Chip Count
Russ Head 17 1 243,400
Steve Bierman 15 2 191,700
Lyle Walker 22 5 152,600
Jerry Giroir 15 7 130,500
Charles David 22 3 127,800
Joshua Huie 20 1 122,400
Bryne Wilson 20 9 118,500
Cody Pack 16 2 117,500
Jonathan Wishey 20 5 112,400
Alua William 17 6 112,300
Jeremy Gaubert 19 4 100,800
Barry Schultz 18 9 100,400
Joyce Coker 15 8 97,400
Adam Cotant 15 5 94,000
Dilsad Meraler 18 8 92,600
Ralph Reid 20 8 90,800
Nathan Burdette 19 1 87,200
Johnathan Hart 19 9 84,200
Chris Canan 18 2 83,600
David Chocholes 20 4 83,400
Buddy Nix 20 2 81,600
Jeter Brock 17 2 76,400
Tara Snow 17 4 72,600
BJ McBrayer 18 5 67,400
Robbie Matthews 15 4 64,400
Ann Champlin 17 7 64,400
Amanda Hayes 20 3 61,000
Albert Hamer 18 1 60,400
Chester Prize 22 9 60,200
Corey Harrison 19 2 59,600
Chip Ervin 15 9 57,500
Gladys Corbin 22 8 57,500
Richard "Stoney"Jentzsch 19 3 53,500
Donald Williamson 16 7 53,000
Thuy Djeajes 22 1 50,400
Vernell Hoskins 16 8 49,400
Christopher Davis 19 6 42,900
Prissy Giroir 22 6 42,800
Raymond Walton 19 8 41,500
Ed Boyd 15 3 40,300
Brooks Swink 16 5 38,500
Bill Phillips 17 8 38,300
Rebecca Campbell 19 7 37,400
Richard Hash 20 6 36,100
Paul Hebert 18 6 35,200
James "Mousey" Davis 15 1 33,700
Perry Brown 18 4 32,700
Joe Willis 16 1 32,200
Indian Smith 16 3 32,200
Mike Talley 22 7 30,600
Curtis Miller 17 9 29,000
Shane Lewis 18 7 28,900
David Creekmore 17 3 28,400
Jerry Matthews 16 4 27,500
Michael Lawson 22 2 19,500
Randall Reese 16 6 18,800

Ante Up Magazine

Ante Up Magazine