AUPT at Mohegan Sun Event #3 Day 2 chip counts/seat assignments

Share:

Facebook
Twitter
LinkedIn

Bhavin Mistay is the chipleader with 336,000 when Day 2 of Event #3 of the Ante Up Poker Tournament at Mohegan Sun resumes at noon today.

The $230 buy-in tournament featured three flights over Monday and Tuesday and attracted 389 entries. 45 players will cash, with $15,842 for first place.

TABLE SEAT FIRST LAST CHIP COUNT
5 4 Bhavin Mistay 336,000
3 8 Mike Nickerson 314,100
1 9 Dawn Wilensky 297,700
6 2 Sherwin Agard 243,000
5 8 Nicholas Gerrity 235,000
4 9 Greg Fay 220,800
6 6 Pramudya Rizal 213,900
4 2 Scott Keet 189,300
6 3 Weither Marmoi 178,200
6 9 Joe Sweeney 176,500
3 3 Patel Rajendra 162,300
4 8 He Jiahuan 159,100
2 1 Scott Inman 150,800
5 10 Akash Mazumdar 146,900
3 10 Bill Regan 144,000
6 10 Sally Ang 142,500
2 8 William Hollis 142,300
1 4 Ralph Puziello 138,600
1 6 Jose Tronilo 108,400
6 8 Richard Rossi Sr 106,600
6 5 Sundiata Devore 103,100
4 7 Hai Dang 100,700
1 1 Tim Zeko 99,900
3 5 Jimmy Cappucci 97,700
4 6 Michael Sparks 87,800
3 4 Tom Walsh 87,000
4 10 Robert Kalinowski 81,400
2 4 Vincent O’Neill 81,200
5 9 Julian Rodriquez 79,000
3 7 Paul North 77,200
4 5 Floyd Overton 75,400
2 10 Robert McGillis 69,500
1 7 Eric Nelson 69,100
2 9 John Quirk 65,900
1 8 Dwight McLeod 63,900
3 2 Robert Smolley 62,700
6 1 Rich Scott 60,300
4 1 Bob Ricciuti 52,700
5 7 Christos Bekiaris 52,300
3 6 Tod Stoltine 49,000
3 1 Chris Flowers 48,100
2 3 Ron Slutzkin 46,400
5 3 Jon Honeycutt 46,000
2 6 Lori Morin 42,700
2 2 William Clarke 42,400
1 10 Jeffrey Leone 38,400
1 2 Anthony Magistrate 38,200
4 4 Jeff Picataggio 37,400
4 3 Radha Krithivas 32,900
2 5 Yue Chen 31,800
1 5 Jonathan Kurland 30,500
5 5 Fernando Zambrano 29,500
6 7 Dan Chalifer 24,400
5 1 John Falzarano 23,100
5 2 Scott Johnson 17,900
1 3 Dan Patel 14,900

Ante Up Magazine

Ante Up Magazine