Twenty-one players will return at noon today to finish out Event #1 of the Ante Up Poker Tournament at Mohegan Sun, an Ante Up Poker Tour series.
Event #1 had a $600 buy-in with a $80,000 prize guarantee. With 165 entries, the total prize pool is $84,827, with first-place getting $21,097. All returning players are guaranteed at least $942.
For more information on this Ante Up Poker Tour series, which runs through April 10, visit our event webpage.
TB    ST
3	6	Nicholas	Aguilera	88,500
2	7	Steve	Cheslock	163,500
3	5	Nicholas	Collins	54,500
3	9	Andrew	Defrancesco	248,000
3	1	Carl	Fenske	228,000
3	7	Nick	Gerrity	103,000
2	5	Vesel	 Haxhillary	147,000
1	4	Elias	Hendawi	?
2	3	John	Hornby	177,000
2	9	Soukha	Kachittavong	105,500
3	4	Meng	Lu	129,500
1	8	Patrick	McConnell	150,000
1	7	Michael	Miller	240,500
2	2	Phousith	Norsavanh	65,000
2	6	Mike	Nye	135,500
1	5	Richard A.	Rossi	383,500
3	2	Richard J.	Rossi	140,500
1	2	Alberto	Sabogali	134,000
2	1	Peter	Sennon	34,500
1	6	Aaron	Shepard	210,000
1	3	Bruce	Southwick	122,000
								
				
															
				