Day 1A/1B chip counts/seat assignments for Main Event of Ante Up Poker Tour at Golden Nugget Las Vegas

Share:

Facebook
Twitter
LinkedIn

Chip counts/seat assignments for the players who have advanced to Day 2 of the Main Event of the Ante Up Poker Tour series at Golden Nugget so far.

Day 1C, the final starting flight, begins at 11 a.m. today. Day 2 begins at 11 a.m. on Friday.

Event #56 Main Event Day 1A & 1B
End of Day Report for Day: 1

Entries: Remaining Players (at EOD) 70 Places Paid: TBD
Buy In: $560 Prize Pool: $500,000

Rank First Name Last Name Chip Count Table Seat
1 Pedro Rodriguez 636,000 7 7
2 Stuart Taylor 383,000 7 2
3 Mike Adamo 339,000 7 4
4 Judith Bielan 322,500 1 3
5 Mark-Daniel Hughes 290,500 6 3
6 David Urban 287,500 10 4
7 Ashley Butler 282,000 12 2
8 Matthew Alexander 254,500 10 3
9 Andrew Rubinbery 254,000 6 9
10 Blake Kelso 240,000 5 5
11 Leonid Shteyn 229,000 10 2
12 Aaron Schaff 226,500 2 4
13 Benjamin Reason 226,000 5 6
14 Paul Evans 217,000 1 9
15 Jason Stults 206,500 1 8
16 Willy Leong 202,000 3 1
17 Alexander Haran 201,500 12 1
18 Ada Lang 197,000 1 1
19 Bartholomew Golik 188,500 3 8
20 Helle Stjernvang 186,000 3 4
21 Kevin Tran 185,000 1 2
22 Frode Berg 178,000 5 1
23 Anthony Bublitz 177,000 9 1
24 Lee Vaccaro 176,000 6 6
25 Hamid Rowshanaei 170,500 10 5
26 Dustin An 166,500 8 2
27 Robert Weichmann 162,000 2 5
28 Paul Laden 159,500 12 3
29 Shawn Slaubaugh 158,000 1 6
30 Richard Gore 152,500 4 8
31 Fairway Jay Ginsbach 145,500 11 1
32 Peter Braokley 145,000 3 9
33 Prince Cassell 143,000 8 6
34 Denard Petit 141,500 2 9
35 Manish Bhargava 139,500 8 4
36 David Gutfreund 139,000 2 1
37 Steven Bleiwas 138,000 9 3
38 Sajevics Peter 137,000 6 4
39 Johnny Farmer 135,000 11 6
40 Ekaterina Samborskaya 122,500 1 5
41 Milan Dragic 122,000 7 6
42 Andrew Mackenzie 118,000 6 5
43 Charles Gonzales 116,000 3 7
44 Manuel Aliva 116,000 7 5
45 Beverly Kelso 113,500 2 8
46 William Niccolson 112,000 4 5
47 Olav Haugen 107,000 3 3
48 Steven Boyd 95,000 4 7
49 Tim Schmitt 89,000 9 9
50 Robert Kezik 87,000 6 7
51 Luis Renato Osorio Campelo 86,500 5 7
52 Ray Hederer 83,000 2 7
53 Jason Gooch 80,000 7 3
54 King Li 77,000 11 8
55 Bill Gernenz 75,000 8 1
56 Brandon Meyers 72,500 4 9
57 Tim Bryan 71,500 8 5
58 Ratheshan Kulenthirarasa 69,000 12 4
59 Daryl Roberts 68,500 5 4
60 Gennadiy Dvosis 68,000 9 2
61 Chris Christy 62,500 11 7
62 Brian Hartner 55,500 4 6
63 Lyle Diamond 55,500 8 3
64 Derek Stefureac 51,000 9 5
65 Mindy Ritchie 44,500 3 6
66 Tom Blesi 35,500 2 2
67 Ricky Pace 35,500 11 9
68 Robert Van hoose 30,000 5 8
69 Lucas Hinde 27,600 10 1
70 Johnny Tan 4,000 4 2

Ante Up Magazine

Ante Up Magazine