Day 2 chip counts/seat assignments for AUPT Event #6 at Golden Nugget Las Vegas

Share:

Facebook
Twitter
LinkedIn

Day 2 chip counts/seat assignments for Event #6 of The Grand Poker Series, an Ante Up Poker Tour event at Golden Nugget Las Vegas:

Event #6 $100K Guarantee
End of Day Report for Day: 1
Entries: 663 Remaining Players (at EOD) 27 Places Paid:81
Buy In: $350 Prize Pool: $198,900

Rank First Name Last Name Chip Count Table Seat

1 Romeo Samblero 1,399,000 1 6

2 Gerold Teagagne 667,000 2 2

3 Yochai Konig 608,000 1 8

4 Michael Hubbard 580,000 2 9

5 Barry Woods 420,000 1 9

6 Craig Kaufman 415,000 2 3

7 Nicholas Simon 409,000 3 6

8 Altaf Motiwala 391,000 2 5

9 Allan Kwong 379,000 3 3

10 Mike Fernandez 370,000 1 1

11 Hector Rodriguez JR. 354,000 3 4

12 Brandon Dosch 351,000 3 1

13 Nils Dahlin 348,000 1 4

14 Jared Anderson 343,000 3 9

15 Jerry Teague 309,000 2 7

16 Clark Rowe 304,000 2 4

17 Erik Aude 291,000 1 7

18 David Eisendrath 286,000 3 8

19 Mandeep Sah 285,000 1 3

20 Sergio Benso 263,000 1 5

21 Markus Steiner 219,000 2 8

22 Michael Potaansuu 209,000 1 2

23 Bassel Asi 179,000 3 2

24 John Alfante 151,000 2 1

25 Eric Roy 150,000 3 7

26 Willis Johnson 139,000 2 6

27 Jim Mink 117,000 3 5

Ante Up Magazine

Ante Up Magazine