For the past week and a half, the World Series of Poker Circuit has been at Harrah’s Chester in Pennsylvania, the first Circuit stop in the state. In fact, until January 2010, poker wasn’t allowed in Pennsylvania, but the state’s House of Representatives, along with nearby Delaware’s, voted to allow table games in their respective states. Since then, poker has thrived, so much so, the WSOP-Circuit added a stop at its Harrah’s property in Chester, which is 23 miles southwest of Philadelphia.
Each WSOP-Circuit stop hosts ten gold-ring events. Players can earn National Leaderboard points, based upon their performance in those events, and hopefully accumulate enough to qualify for the National Championship in May. In addition, the player who earns the most points at each stop (the "Casino Champion") automatically qualifies for that event. You can find a summary of the ring events below leading up to the Harrah’s Chester Main Event, along with the current standings on the Event Leaderboard.
As always, the PokerNews Live Reporting Team is providing coverage of the Main Event, which will play out its final table on Tuesday, May 10. In the meantime, here is a look at the Harrah’s Chester ring winners thus far.
WSOP Circuit Harrah’s Chester Event #1 No-Limit Hold’em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$45 | 244 | $71,004 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Rocco Luciano | Philadelphia, PA | $16,888 |
2 | Mohammad Farah | Philadelphia, PA | $10,433 |
3 | Anthony Flanagan | Ridgeley, WV | $7,538 |
4 | Zemzem Mustefa | Temple Hills, MD | $5,548 |
5 | Reggie Franklin | Park Forest, IL | $4,156 |
6 | Paul Dolderer | Havertown, PA | $3,167 |
7 | Thomas Patterson | Wilmington, DE | $2,454 |
8 | Trevor Deeter | Philadelphia, PA | $1,932 |
9 | Christopher Kusha | Staten Island, NY | $1,545 |
WSOP Circuit Harrah’s Chester Ring Event #2 No-Limit Hold’em
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$55 | 176 | $83,130 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Matthew Lope | Mt. Laurel, NJ | $22,447 |
2 | Gordon Eng | Cliffside Park, NJ | $13,871 |
3 | Todd Shackle | Moon Township, PA | $9,985 |
4 | Tim Bryan | Centerville, VA | $7,318 |
5 | Larry Kolk | Levitown, PA | $5,458 |
6 | Julius Krewina | Wilmington, DE | $4,142 |
7 | Peter Kang | Broomall, PA | $3,197 |
8 | Anthony Marioni | Mt. Ephraim, NJ | $2,508 |
9 | Trevor Keller | Souderton, PA | $2,000 |
WSOP Circuit Harrah’s Chester Ring Event #3 No-Limit Hold’em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$55 | 194 | $54,522 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Izzet Burak Temel | Falls Church, VA | $14,176 |
2 | Oliver Entine | Philadelphia, PA | $8,757 |
3 | Joseph Liberta | Berlin, NJ | $6,323 |
4 | Ruibing Lin | Flushing, NY | $4,644 |
5 | Christopher Wolfe | Rolla, MO | $3,469 |
6 | Jarrod Fulton | Washington, PA | $2,636 |
7 | Robert Gallagher | Philadelphia, PA | $2,036 |
8 | Trevor Deeter | Philadelphia, PA | $1,599 |
9 | Anthony Vitale | Cantonment, FL | $1,276 |
WSOP Circuit Harrah’s Chester Ring Event #4 Omaha Hi-Lo Eight or Better
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$45 | 110 | $30,330 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Brent Keller | Horsham, PA | $9,097 |
2 | Mark Wileczek | West Chester, PA | $5,624 |
3 | Dale Pinchot | Trenton, NJ | $4,004 |
4 | Marc Saia | Chesterbrook, PA | $2,909 |
5 | William Munley | Scranton, PA | $2,155 |
6 | Raymond Jamison | Phoenixville, PA | $1,627 |
7 | Timothy Fiorvanti | Commack, NY | $1,251 |
8 | Doug McFarlane | West Nyack, NY | $980 |
9 | Paul Zelikov | South Hampton, PA | $781 |
WSOP Circuit Harrah’s Chester Ring Event #5 No-Limit Hold’em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$45 | 185 | $53,835 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jonas Wexler | Southampton, PA | $13,505 |
2 | John Hinds | Greenville, NC | $8,340 |
3 | Shahriar Kashani | Marietta, GA | $6,022 |
4 | Peter Malkoun | Brookhaven, PA | $4,423 |
5 | Andrew Bollinger | Drexel Hill, PA | $3,304 |
6 | Patrick McKenna | Philadelphia, PA | $2,511 |
7 | Daniel Kotowski | Spotsylvania, VA | $1,940 |
8 | David Clark | Dallas, TX | $1,523 |
9 | Matthew Deluca | East Meadow, NY | $1,215 |
WSOP Circuit Harrah’s Chester Ring Event #6 H.O.S.E.
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$45 | 86 | $25,026 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kenneth Fischer | Annapolis, MD | $7,494 |
2 | Donald Jacoby | Philadelphia, PA | $4,631 |
3 | Antonio Walker | Willingboro, NJ | $3,242 |
4 | James Downend | Media, PA | $2,361 |
5 | John Cernuto | Las Vegas, NV | $1,737 |
6 | Roland Isra | Forest Hill, NY | $1,298 |
7 | Peter Ippolito | East Meadow, NY | $1,041 |
8 | Michael Gabarick | Easton, PA | $868 |
WSOP Circuit Harrah’s Chester Ring Event #7 No-Limit Hold’em Six Handed
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$45 | 185 | $51,930 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Tuan Bui Le | Newport, TN | $13,505 |
2 | Christopher Wolfe | Rolla, MO | $8,340 |
3 | Mike Epperson | King George, VA | $6,022 |
4 | Phil Eustrasio | Swarthmore, PA | $4,423 |
5 | Ari Kestler | Baltimore, MD | $3,304 |
6 | Ricardo Franco | Philadelphia, PA | $2,511 |
7 | Matt Iles | Atco, NJ | $1,940 |
8 | Kenneth Moyer | Hatfield, PA | $1,523 |
9 | Peter Ippolito | East Meadow, NY | $1,215 |
WSOP Circuit Harrah’s Chester Ring Event #8 No-Limit Hold’em
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$55 | 194 | $91,520 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Steven Reese | Sewell, NJ | $23,795 |
2 | David Rittmeyer | Baltimore, MD | $14,699 |
3 | Daniel Wellborn | Fairfax, VA | $10,614 |
4 | James White | Ormond Beach, FL | $7,795 |
5 | Leo Whitt | Louisville, KY | $5,823 |
6 | Trevor Deeter | Philadelphia, PA | $4,425 |
7 | Samuel Renauro | Bridgeport, NJ | $3,418 |
8 | Everett Carlton | St. Paul, MN | $2,684 |
9 | Robert Scott | Dallas, TX | $2,142 |
WSOP Circuit Harrah’s Chester Ring Event #9 No-Limit Hold’em
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$90 | 230 | $220,800 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Miller Dao | Maricopa, AZ | $55,202 |
2 | Melvin Skeeles | Farmerville, LA | $34,118 |
3 | Neal (Wallace) Jordan | Excello, MO | $24,831 |
4 | Adam Hui | Markham, ON | $18,364 |
5 | Sang Nguyen | San Jose, CA | $13,793 |
6 | Barry Clapp | Calgary, AB | $10,521 |
7 | Kasra Khadayarkhani | Dallas, TX | $8,148 |
8 | Sonja Jurkovich | Las Vegas, NV | $6,403 |
9 | Thomas Winters | San Angelo, TX | $5,107 |
WSOP Circuit Harrah’s Chester “Casino Champion” Leaderboard*
Player | Points | Rings | Cashed | Earnings |
---|---|---|---|---|
Christopher Wolfe | 62.5 | 0 | 2 | $11,809 |
Matthew Lope | 60 | 1 | 2 | $23,125 |
Trevor Deeter | 57.5 | 0 | 3 | $7,956 |
Steven Reese | 50 | 1 | 1 | $23,795 |
Rocco Luciano | 50 | 1 | 1 | $16,888 |
Izzet Burak Temel | 50 | 1 | 1 | $14,176 |
Jonas Wexler | 50 | 1 | 1 | $13,505 |
Tuan Bui Le | 50 | 1 | 1 | $13,505 |
Brent Keller | 50 | 1 | 1 | $9,097 |
Kenneth Fischer | 50 | 1 | 1 | $7,494 |
*Through the first eight ring events. The ninth ring event is the Main Event while Event #10 $345 No-Limit Hold’em is the last event of the stop.
There is only one opportunity remaining on the WSOP Circuit schedule to qualify for the National Championship and your shot at the $1 million freeroll.
Remaining 2010/2011 WSOP Circuit Schedule
Event | Location | Dates |
---|---|---|
Regional Championship | Harrah’s New Orleans | May 9-May 22, 2011 |
Get all the latest PokerNews updates on your social media. Follow us on Twitter and like us on Facebook today!